1 BTC
=
- USD
Loading market data...
Alex Sacerdote
Quarterly, as of Jun 30, 2026
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
SN SNDKSANDISK CORP | $1.36B | 10.89% | ||
AM AMDADVANCED MICRO DEVICES INC | $876.97M | 7.04% | ||
GO GOOGLALPHABET INC | $856.38M | 6.88% | ||
TT TTMITTM TECHNOLOGIES INC | $791.20M | 6.35% | ||
AL ALABASTERA LABS INC | $757.32M | 6.08% | ||
AM AMZNAMAZON COM INC | $583.39M | 4.68% | ||
GL GLWCORNING INC | $570.63M | 4.58% | ||
MK MKSIMKS INC. | $565.51M | 4.54% | ||
CL CLSCELESTICA INC | $538.60M | 4.32% | ||
BE BEBLOOM ENERGY CORP | $486.83M | 3.91% | ||
CO COHRCOHERENT CORP | $482.06M | 3.87% | ||
FN FNFABRINET | $418.62M | 3.36% | ||
SI SITMSITIME CORP | $418.04M | 3.36% | ||
FR FROGJFROG LTD | $405.18M | 3.25% | ||
MT MTSIMACOM TECH SOLUTIONS HLDGS I | $376.10M | 3.02% | ||
VI VIAVVIAVI SOLUTIONS INC | $328.33M | 2.64% | ||
LR LRCXLAM RESEARCH CORP | $321.81M | 2.58% | ||
TS TSMTAIWAN SEMICONDUCTOR MANUFAC | $281.72M | 2.26% | ||
CV CVNACARVANA CO | $280.86M | 2.25% | ||
ME METAMETA PLATFORMS INC | $256.85M | 2.06% | ||
WD WDCWESTERN DIGITAL CORP | $255.93M | 2.05% | ||
AP APPAPPLOVIN CORP | $237.84M | 1.91% | ||
SN SNOWSNOWFLAKE INC | $225.15M | 1.81% | ||
TW TWLOTWILIO INC | $169.56M | 1.36% | ||
ST STXSEAGATE TECHNOLOGY HLDNGS PL | $143.34M | 1.15% | ||
KV KVYOKLAVIYO INC | $83.48M | 0.67% | ||
NV NVDANVIDIA CORPORATION | $75.47M | 0.61% | ||
MD MDBMONGODB INC | $75.46M | 0.61% | ||
PI PIIMPINJ INC | $58.04M | 0.47% | ||
DU DUOLDUOLINGO INC | $54.26M | 0.44% | ||
IN INTCINTEL CORP | $36.29M | 0.29% | ||
AA AAPLAPPLE INC | $28.87M | 0.23% | ||
SP SPCXSPACE EXPLORATION TECHN CORP | $26.06M | 0.21% | ||
AV AVGOBROADCOM INC | $22.58M | 0.18% | ||
CB CBRSCEREBRAS SYSTEMS INC | $11.20M | 0.09% | ||
AE AEISADVANCED ENERGY INDS | — | — | ||
RB RBLXROBLOX CORP | — | — | ||
TS TSEMTOWER SEMICONDUCTOR LTD | — | — | ||
CI CIENCIENA CORP | — | — | ||
AR ARMARM HOLDINGS PLC | — | — | ||
MS MSFTMICROSOFT CORP | — | — | ||
NF NFLXNETFLIX INC. | — | — |
For informational purposes only. This is not investment advice, not a recommendation, and not affiliated with or endorsed by any person or fund shown. Past activity does not predict future results.
Whale Rock Capital is the institutional manager run by Alex Sacerdote. The positions below are disclosed each quarter in the fund's SEC Form 13F.
From the fund's quarterly SEC 13F: long U.S. equity and options positions at quarter-end, published up to 45 days later. Excludes short sales, cash, and non-U.S. holdings.