Every company, fund, ETF and government known to hold bitcoin — screen them by treasury size and every stock fundamental.
Every company, fund, ETF and government known to hold bitcoin — screen them by treasury size and every stock fundamental.
1 BTC
=
- USD
Loading market data...
Every company, fund, ETF and government known to hold bitcoin — screen them by treasury size and every stock fundamental.
| Entity | Class | Price | 1D % | Treasury | BTC Value | % of 21M | mNAV | Mkt Cap | 1Y % | Volume | BTC / Share | Avg Cost | BTC PnL | BTC PnL $ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS Strategy, Inc Strategy, Inc | Public | — | — | 840,447 | — | 4.002% | — | — | — | — | — | — | — | — | |
XX Twenty One Capital, Inc. Twenty One Capital, Inc. | Public | — | — | 43,514 | — | 0.207% | — | — | — | — | — | — | — | — | |
33 Metaplanet Inc. Metaplanet Inc. | Public | — | — | 43,000 | — | 0.205% | — | — | — | — | — | — | — | — | |
MA Marathon Digital Holdings Inc Marathon Digital Holdings Inc | Public | — | — | 35,303 | — | 0.168% | — | — | — | — | — | — | — | — | |
CE Cantor Equity Partners I, Inc. Cantor Equity Partners I, Inc. | Public | — | — | 30,021 | — | 0.143% | — | — | — | — | — | — | — | — | |
GL Galaxy Digital Holdings Ltd Galaxy Digital Holdings Ltd | Public | — | — | 25,723 | — | 0.122% | — | — | — | — | — | — | — | — | |
BL Bullish Bullish | Public | — | — | 23,300 | — | 0.111% | — | — | — | — | — | — | — | — | |
AS Strive Asset Management Strive Asset Management | Public | — | — | 19,999 | — | 0.095% | — | — | — | — | — | — | — | — | |
SP SpaceX SpaceX | Public | — | — | 18,712 | — | 0.089% | — | — | — | — | — | — | — | — | |
CO Coinbase Global Inc Coinbase Global Inc | Public | — | — | 16,492 | — | 0.079% | — | — | — | — | — | — | — | — | |
RI Riot Blockchain Inc Riot Blockchain Inc | Public | — | — | 15,680 | — | 0.075% | — | — | — | — | — | — | — | — | |
HU Hut 8 Corp Hut 8 Corp | Public | — | — | 13,696 | — | 0.065% | — | — | — | — | — | — | — | — | |
CL CleanSpark Inc CleanSpark Inc | Public | — | — | 13,470 | — | 0.064% | — | — | — | — | — | — | — | — | |
TS Tesla Inc Tesla Inc | Public | — | — | 11,509 | — | 0.055% | — | — | — | — | — | — | — | — | |
DJ Trump Media & Technology Group Corp. Trump Media & Technology Group Corp. | Public | — | — | 9,542 | — | 0.045% | — | — | — | — | — | — | — | — | |
XY Block, Inc Block, Inc | Public | — | — | 9,032 | — | 0.043% | — | — | — | — | — | — | — | — | |
GD GD Culture Group Limited GD Culture Group Limited | Public | — | — | 7,500 | — | 0.036% | — | — | — | — | — | — | — | — | |
AB American Bitcoin Corp American Bitcoin Corp | Public | — | — | 7,500 | — | 0.036% | — | — | — | — | — | — | — | — | |
NX Next Technology Holding Inc Next Technology Holding Inc | Public | — | — | 5,833 | — | 0.028% | — | — | — | — | — | — | — | — | |
CC Columbus Circle Capital Corp I Columbus Circle Capital Corp I | Public | — | — | 5,405 | — | 0.026% | — | — | — | — | — | — | — | — | |
GE Gemini Space Station, Inc. Gemini Space Station, Inc. | Public | — | — | 4,827 | — | 0.023% | — | — | — | — | — | — | — | — | |
NA Kindly MD, Inc. Kindly MD, Inc. | Public | — | — | 4,467 | — | 0.021% | — | — | — | — | — | — | — | — | |
04 Boyaa Interactive International Limited Boyaa Interactive International Limited | Public | — | — | 4,091 | — | 0.019% | — | — | — | — | — | — | — | — | |
OB OBTC3.SA OBTC3.SA | Public | — | — | 3,918 | — | 0.019% | — | — | — | — | — | — | — | — | |
AD Bitcoin Group SE Bitcoin Group SE | Public | — | — | 3,605 | — | 0.017% | — | — | — | — | — | — | — | — | |
AL Blockchain Group SA Blockchain Group SA | Public | — | — | 3,145 | — | 0.015% | — | — | — | — | — | — | — | — | |
EM Empery Digital Inc. Empery Digital Inc. | Public | — | — | 2,914 | — | 0.014% | — | — | — | — | — | — | — | — | |
DD DDC Enterprise Limited DDC Enterprise Limited | Public | — | — | 2,899 | — | 0.014% | — | — | — | — | — | — | — | — | |
AL Capital B Capital B | Public | — | — | 2,834 | — | 0.013% | — | — | — | — | — | — | — | — | |
SW TSWCF TSWCF | Public | — | — | 2,700 | — | 0.013% | — | — | — | — | — | — | — | — | |
DE DeFi Technologies Inc. DeFi Technologies Inc. | Public | — | — | 2,597 | — | 0.012% | — | — | — | — | — | — | — | — | |
HO MicroCloud Hologram Inc. MicroCloud Hologram Inc. | Public | — | — | 2,353 | — | 0.011% | — | — | — | — | — | — | — | — | |
FU BitFuFu, Inc BitFuFu, Inc | Public | — | — | 1,830 | — | 0.009% | — | — | — | — | — | — | — | — | |
CA Canaan Inc Canaan Inc | Public | — | — | 1,826 | — | 0.009% | — | — | — | — | — | — | — | — | |
NE Nexon Co Ltd ADR Nexon Co Ltd ADR | Public | — | — | 1,717 | — | 0.008% | — | — | — | — | — | — | — | — | |
KE Keel Infrastructure Keel Infrastructure | Public | — | — | 1,558 | — | 0.007% | — | — | — | — | — | — | — | — | |
38 Remixpoint Remixpoint | Public | — | — | 1,501 | — | 0.007% | — | — | — | — | — | — | — | — | |
CI Cipher Mining Inc Cipher Mining Inc | Public | — | — | 1,500 | — | 0.007% | — | — | — | — | — | — | — | — | |
31 Kinsus Interconnect Technology Corp Kinsus Interconnect Technology Corp | Public | — | — | 1,432 | — | 0.007% | — | — | — | — | — | — | — | — | |
NE NedSense Enterprises NV NedSense Enterprises NV | Public | — | — | 1,111 | — | 0.005% | — | — | — | — | — | — | — | — | |
GP Hyperscale Data, Inc. Hyperscale Data, Inc. | Public | — | — | 1,106 | — | 0.005% | — | — | — | — | — | — | — | — | |
GS GS9.F GS9.F | Public | — | — | 1,051 | — | 0.005% | — | — | — | — | — | — | — | — | |
ZO ZOOZ Power Ltd ZOOZ Power Ltd | Public | — | — | 1,036 | — | 0.005% | — | — | — | — | — | — | — | — | |
CA Cango Inc Cango Inc | Public | — | — | 1,026 | — | 0.005% | — | — | — | — | — | — | — | — | |
US USBC, Inc. USBC, Inc. | Public | — | — | 1,000 | — | 0.005% | — | — | — | — | — | — | — | — | |
NA Nano Labs Ltd Nano Labs Ltd | Public | — | — | 1,000 | — | 0.005% | — | — | — | — | — | — | — | — | |
CO Core Scientific, Inc. Core Scientific, Inc. | Public | — | — | 848 | — | 0.004% | — | — | — | — | — | — | — | — | |
FI Figma, Inc. Figma, Inc. | Public | — | — | 843 | — | 0.004% | — | — | — | — | — | — | — | — | |
MI Ming Shing Group Holdings Ming Shing Group Holdings | Public | — | — | 833 | — | 0.004% | — | — | — | — | — | — | — | — | |
FL Fold Holdings, Inc. Fold Holdings, Inc. | Public | — | — | 827 | — | 0.004% | — | — | — | — | — | — | — | — | |
06 Yueda Digital Holding Yueda Digital Holding | Public | — | — | 819 | — | 0.004% | — | — | — | — | — | — | — | — | |
SO SOS Limited SOS Limited | Public | — | — | 803 | — | 0.004% | — | — | — | — | — | — | — | — | |
65 Convano Convano | Public | — | — | 763 | — | 0.004% | — | — | — | — | — | — | — | — | |
BT BTC Digital Ltd BTC Digital Ltd | Public | — | — | 759 | — | 0.004% | — | — | — | — | — | — | — | — | |
AK Aker ASA Aker ASA | Public | — | — | 754 | — | 0.004% | — | — | — | — | — | — | — | — | |
CI CIMG Inc. CIMG Inc. | Public | — | — | 730 | — | 0.003% | — | — | — | — | — | — | — | — | |
KU KULR Technology Group Inc KULR Technology Group Inc | Public | — | — | 724 | — | 0.003% | — | — | — | — | — | — | — | — | |
SA Somboon Advance Technology Somboon Advance Technology | Public | — | — | 668 | — | 0.003% | — | — | — | — | — | — | — | — | |
SQ Sequans Communications SA Sequans Communications SA | Public | — | — | 658 | — | 0.003% | — | — | — | — | — | — | — | — | |
EX Exodus Movement, Inc. Exodus Movement, Inc. | Public | — | — | 656 | — | 0.003% | — | — | — | — | — | — | — | — | |
PH PHX.AD PHX.AD | Public | — | — | 641 | — | 0.003% | — | — | — | — | — | — | — | — | |
CA Méliuz S.A Méliuz S.A | Public | — | — | 605 | — | 0.003% | — | — | — | — | — | — | — | — | |
ME MercadoLibre Inc. MercadoLibre Inc. | Public | — | — | 570 | — | 0.003% | — | — | — | — | — | — | — | — | |
37 MAXST Co Ltd MAXST Co Ltd | Public | — | — | 551 | — | 0.003% | — | — | — | — | — | — | — | — | |
AR Alliance Resource Partners LP Alliance Resource Partners LP | Public | — | — | 541 | — | 0.003% | — | — | — | — | — | — | — | — | |
SR SRAG.DU SRAG.DU | Public | — | — | 540 | — | 0.003% | — | — | — | — | — | — | — | — | |
PR Prenetics Global Ltd Prenetics Global Ltd | Public | — | — | 510 | — | 0.002% | — | — | — | — | — | — | — | — | |
DC DigitalX DigitalX | Public | — | — | 432 | — | 0.002% | — | — | — | — | — | — | — | — | |
UU 3U Holding AG 3U Holding AG | Public | — | — | 427 | — | 0.002% | — | — | — | — | — | — | — | — | |
ND Neptune Digital Assets Corp Neptune Digital Assets Corp | Public | — | — | 417 | — | 0.002% | — | — | — | — | — | — | — | — | |
VI Virtu Financial, Inc. Virtu Financial, Inc. | Public | — | — | 410 | — | 0.002% | — | — | — | — | — | — | — | — | |
DM Dmg Blockchain Solutions Inc Dmg Blockchain Solutions Inc | Public | — | — | 398 | — | 0.002% | — | — | — | — | — | — | — | — | |
LM LM Funding America Inc LM Funding America Inc | Public | — | — | 356 | — | 0.002% | — | — | — | — | — | — | — | — | |
NT NTHOL.E.IS NTHOL.E.IS | Public | — | — | 352 | — | 0.002% | — | — | — | — | — | — | — | — | |
AN Angel Studios, Inc. Angel Studios, Inc. | Public | — | — | 303 | — | 0.001% | — | — | — | — | — | — | — | — | |
SG SGA Co Ltd SGA Co Ltd | Public | — | — | 300 | — | 0.001% | — | — | — | — | — | — | — | — | |
CP Pop Culture Group Co Ltd Pop Culture Group Co Ltd | Public | — | — | 300 | — | 0.001% | — | — | — | — | — | — | — | — | |
SS S Science Company S Science Company | Public | — | — | 296 | — | 0.001% | — | — | — | — | — | — | — | — | |
NT NTCY.US NTCY.US | Public | — | — | 285 | — | 0.001% | — | — | — | — | — | — | — | — | |
LQ LQwD FinTech Corp LQwD FinTech Corp | Public | — | — | 267 | — | 0.001% | — | — | — | — | — | — | — | — | |
PN PNIX.AQ PNIX.AQ | Public | — | — | 247 | — | 0.001% | — | — | — | — | — | — | — | — | |
11 Wemade Co.Ltd Wemade Co.Ltd | Public | — | — | 223 | — | 0.001% | — | — | — | — | — | — | — | — | |
VA Vanadi Coffee SA Vanadi Coffee SA | Public | — | — | 213 | — | 0.001% | — | — | — | — | — | — | — | — | |
RU Rumble Inc. Rumble Inc. | Public | — | — | 211 | — | 0.001% | — | — | — | — | — | — | — | — | |
28 Bridge Biotherapeutics Inc Bridge Biotherapeutics Inc | Public | — | — | 200 | — | 0.001% | — | — | — | — | — | — | — | — | |
BM Bitmine Immersion Technologies, Inc. Bitmine Immersion Technologies, Inc. | Public | — | — | 198 | — | 0.001% | — | — | — | — | — | — | — | — | |
DG Digihost Technology Inc. Digihost Technology Inc. | Public | — | — | 184 | — | 0.001% | — | — | — | — | — | — | — | — | |
CO Coinsilium Group Ltd Coinsilium Group Ltd | Public | — | — | 182 | — | 0.001% | — | — | — | — | — | — | — | — | |
MA Matador Technologies Inc. Matador Technologies Inc. | Public | — | — | 175 | — | 0.001% | — | — | — | — | — | — | — | — | |
BT BTC-B.SE BTC-B.SE | Public | — | — | 167 | — | 0.001% | — | — | — | — | — | — | — | — | |
HI HIVE Digital Technologies Ltd HIVE Digital Technologies Ltd | Public | — | — | 166 | — | 0.001% | — | — | — | — | — | — | — | — | |
BR The Brooker Group The Brooker Group | Public | — | — | 165 | — | 0.001% | — | — | — | — | — | — | — | — | |
FO Fortress Blockchain Fortress Blockchain | Public | — | — | 163 | — | 0.001% | — | — | — | — | — | — | — | — | |
FR Frmo Corp Frmo Corp | Public | — | — | 159 | — | 0.001% | — | — | — | — | — | — | — | — | |
B B HODL B HODL | Public | — | — | 158 | — | 0.001% | — | — | — | — | — | — | — | — | |
GN Genius Group Ltd Genius Group Ltd | Public | — | — | 154 | — | 0.001% | — | — | — | — | — | — | — | — | |
SI Sixty Six Capital Inc Sixty Six Capital Inc | Public | — | — | 149 | — | 0.001% | — | — | — | — | — | — | — | — | |
K3 K33 AB K33 AB | Public | — | — | 141 | — | 0.001% | — | — | — | — | — | — | — | — | |
BT BTF.WA BTF.WA | Public | — | — | 138 | — | 0.001% | — | — | — | — | — | — | — | — | |
V3 V3TC.AQ V3TC.AQ | Public | — | — | 135 | — | 0.001% | — | — | — | — | — | — | — | — | |
HK Horizon Kinetics Holding Corporation Horizon Kinetics Holding Corporation | Public | — | — | 131 | — | 0.001% | — | — | — | — | — | — | — | — | |
04 NEOWIZ HOLDINGS Corporation NEOWIZ HOLDINGS Corporation | Public | — | — | 123 | — | 0.001% | — | — | — | — | — | — | — | — | |
DG Digi Power X Inc. Digi Power X Inc. | Public | — | — | 112 | — | 0.001% | — | — | — | — | — | — | — | — | |
BT Bitcoin Depot Inc. Bitcoin Depot Inc. | Public | — | — | 100 | — | 0.000% | — | — | — | — | — | — | — | — | |
BI BIGG Digital Assets Inc. BIGG Digital Assets Inc. | Public | — | — | 100 | — | 0.000% | — | — | — | — | — | — | — | — | |
BT Vinanz Limited Vinanz Limited | Public | — | — | 85.97 | — | 0.000% | — | — | — | — | — | — | — | — | |
MO Mode Global Holdings Mode Global Holdings | Public | — | — | 84.9 | — | 0.000% | — | — | — | — | — | — | — | — | |
BL Belgravia Hartford Capital Inc Belgravia Hartford Capital Inc | Public | — | — | 83.13 | — | 0.000% | — | — | — | — | — | — | — | — | |
39 Gumi Inc Gumi Inc | Public | — | — | 80.35 | — | 0.000% | — | — | — | — | — | — | — | — | |
80 Yuxing InfoTech Investment Holdings Ltd Yuxing InfoTech Investment Holdings Ltd | Public | — | — | 78.2 | — | 0.000% | — | — | — | — | — | — | — | — | |
RS RSXYZ Public Company Limited RSXYZ Public Company Limited | Public | — | — | 74.97 | — | 0.000% | — | — | — | — | — | — | — | — | |
CR Circle Internet Group, Inc. Circle Internet Group, Inc. | Public | — | — | 74 | — | 0.000% | — | — | — | — | — | — | — | — | |
BT Bitcoin Well, Inc Bitcoin Well, Inc | Public | — | — | 67.8 | — | 0.000% | — | — | — | — | — | — | — | — | |
SB SBC Communications Inc. SBC Communications Inc. | Public | — | — | 66 | — | 0.000% | — | — | — | — | — | — | — | — | |
AT ATAI Life Sciences BV ATAI Life Sciences BV | Public | — | — | 58 | — | 0.000% | — | — | — | — | — | — | — | — | |
MO Mogo Inc Mogo Inc | Public | — | — | 50 | — | 0.000% | — | — | — | — | — | — | — | — | |
TZ Thumzup Media Corporation Thumzup Media Corporation | Public | — | — | 46 | — | 0.000% | — | — | — | — | — | — | — | — | |
82 Linekong Interactive Group Co Ltd Linekong Interactive Group Co Ltd | Public | — | — | 44.2 | — | 0.000% | — | — | — | — | — | — | — | — | |
RB Robin Energy Ltd. Robin Energy Ltd. | Public | — | — | 43.95 | — | 0.000% | — | — | — | — | — | — | — | — | |
UT UTS Marketing Solutions Holdings Ltd UTS Marketing Solutions Holdings Ltd | Public | — | — | 43.41 | — | 0.000% | — | — | — | — | — | — | — | — | |
LV LiveOne Inc LiveOne Inc | Public | — | — | 43.15 | — | 0.000% | — | — | — | — | — | — | — | — | |
WN WonderFi Technologies Inc. WonderFi Technologies Inc. | Public | — | — | 39.8 | — | 0.000% | — | — | — | — | — | — | — | — | |
25 AI Fusion Capital Group Corp. AI Fusion Capital Group Corp. | Public | — | — | 37.77 | — | 0.000% | — | — | — | — | — | — | — | — | |
SO Top Win International Limited Top Win International Limited | Public | — | — | 30 | — | 0.000% | — | — | — | — | — | — | — | — | |
HK HK Asia Holdings Ltd HK Asia Holdings Ltd | Public | — | — | 29.48 | — | 0.000% | — | — | — | — | — | — | — | — | |
FR Fragbite Group AB Fragbite Group AB | Public | — | — | 28.88 | — | 0.000% | — | — | — | — | — | — | — | — | |
AN Sphere 3D Corp Sphere 3D Corp | Public | — | — | 22.7 | — | 0.000% | — | — | — | — | — | — | — | — | |
DE DevvStream Corp. DevvStream Corp. | Public | — | — | 22.23 | — | 0.000% | — | — | — | — | — | — | — | — | |
MR Murano Global Investments Murano Global Investments | Public | — | — | 21 | — | 0.000% | — | — | — | — | — | — | — | — | |
HA Hamak Gold Ltd Hamak Gold Ltd | Public | — | — | 20 | — | 0.000% | — | — | — | — | — | — | — | — | |
NB Norwegian Block Exchange AS Norwegian Block Exchange AS | Public | — | — | 19.1 | — | 0.000% | — | — | — | — | — | — | — | — | |
CD Conduit Pharmaceuticals Inc. Conduit Pharmaceuticals Inc. | Public | — | — | 17.91 | — | 0.000% | — | — | — | — | — | — | — | — | |
ME Merchant Bankers Co Merchant Bankers Co | Public | — | — | 17.6 | — | 0.000% | — | — | — | — | — | — | — | — | |
AB Abits Group Inc. Abits Group Inc. | Public | — | — | 15.7 | — | 0.000% | — | — | — | — | — | — | — | — | |
GL Globant SA Globant SA | Public | — | — | 15 | — | 0.000% | — | — | — | — | — | — | — | — | |
LO LOC.AX LOC.AX | Public | — | — | 12.3 | — | 0.000% | — | — | — | — | — | — | — | — | |
KI Kitabo Kitabo | Public | — | — | 11.54 | — | 0.000% | — | — | — | — | — | — | — | — | |
LI Lixte Biotechnology Holdings Inc Lixte Biotechnology Holdings Inc | Public | — | — | 10.5 | — | 0.000% | — | — | — | — | — | — | — | — | |
GS GSTechnologies Ltd GSTechnologies Ltd | Public | — | — | 8.8 | — | 0.000% | — | — | — | — | — | — | — | — | |
JA Jasmine International Public Company Limited Jasmine International Public Company Limited | Public | — | — | 8.66 | — | 0.000% | — | — | — | — | — | — | — | — | |
CB Cathedra Bitcoin Inc Cathedra Bitcoin Inc | Public | — | — | 7.57 | — | 0.000% | — | — | — | — | — | — | — | — | |
WF Where Food Comes From Inc Where Food Comes From Inc | Public | — | — | 7.01 | — | 0.000% | — | — | — | — | — | — | — | — | |
ON OneMedNet Corp. OneMedNet Corp. | Public | — | — | 6 | — | 0.000% | — | — | — | — | — | — | — | — | |
TA Taiwan Mask Corp Taiwan Mask Corp | Public | — | — | 5.07 | — | 0.000% | — | — | — | — | — | — | — | — | |
TA TAP.AQ TAP.AQ | Public | — | — | 5 | — | 0.000% | — | — | — | — | — | — | — | — | |
WU Terawulf Inc Terawulf Inc | Public | — | — | 4 | — | 0.000% | — | — | — | — | — | — | — | — | |
GE Green Minerals AS Green Minerals AS | Public | — | — | 4 | — | 0.000% | — | — | — | — | — | — | — | — | |
BT Bit Digital Inc Bit Digital Inc | Public | — | — | 4 | — | 0.000% | — | — | — | — | — | — | — | — | |
BN Banxa Holdings Inc Banxa Holdings Inc | Public | — | — | 4 | — | 0.000% | — | — | — | — | — | — | — | — | |
CC Coin Citadel Coin Citadel | Public | — | — | 4 | — | 0.000% | — | — | — | — | — | — | — | — | |
T3 T3D.AX T3D.AX | Public | — | — | 2.02 | — | 0.000% | — | — | — | — | — | — | — | — | |
GM GameStop Corp. GameStop Corp. | Public | — | — | 1 | — | 0.000% | — | — | — | — | — | — | — | — | |
PH Phunware Inc Phunware Inc | Public | — | — | 0.82 | — | 0.000% | — | — | — | — | — | — | — | — |
Bitcoin treasuries are bitcoin held on the balance sheets of public companies, private companies, ETFs, funds, and governments. 203 entities collectively hold 4,183,568 BTC — 19.92% of the 21 million bitcoin that will ever exist. The largest corporate holder is Strategy, Inc with 840,447 BTC.
A bitcoin treasury company holds bitcoin on its balance sheet as a reserve asset — either alongside an operating business or, in the case of dedicated digital asset treasuries (DATs), as the business itself. Strategy (MSTR) established the playbook in August 2020 and remains the benchmark: issue equity or debt, buy bitcoin, and grow the bitcoin backing each share. The market prices these companies on their holdings and on how fast those holdings grow per share — which is why mNAV, BTC per share, and cost basis sit next to the standard stock fundamentals in the table above.
Market cap ÷ BTC valueBTC held ÷ shares outstandingBTC held × BTC priceBTC held ÷ 21,000,000Cost basis ÷ BTC heldBTC value − cost basisHoldings, cost basis, and per-company metrics are aggregated from public filings and disclosures. Prices, market caps, and volume come from Roxom's live market data — across 203 tracked entities holding 4,183,568 BTC.
A bitcoin treasury company is a company that holds bitcoin on its balance sheet as a reserve asset, either alongside its operating business or as its primary strategy. Strategy (MSTR) pioneered the model in August 2020; companies built around accumulating bitcoin are also called digital asset treasuries (DATs).
mNAV, or multiple of net asset value, is a bitcoin treasury company's market capitalization divided by the market value of the bitcoin it holds. An mNAV above 1.0 means the stock trades at a premium to its bitcoin; below 1.0 it trades at a discount. Premiums typically reflect expectations that management will keep growing bitcoin per share.
Bitcoin per share (BTC/share) is the amount of bitcoin backing each outstanding share of a treasury company — total BTC held divided by shares outstanding. It is the key accretion metric: when a company raises capital and buys bitcoin faster than it dilutes shareholders, BTC per share rises.
203 entities — 153 public companies plus ETFs, funds, private companies, and governments — hold a combined 4,183,568 BTC, or 19.92% of the fixed 21 million supply. Holdings are aggregated from public filings and disclosures and updated continuously.
Strategy, Inc is the public company holding the most bitcoin, with 840,447 BTC on its balance sheet. Twenty One Capital, Inc. (43,514 BTC) and Metaplanet Inc. (43,000 BTC) rank second and third among public companies.
Governments hold 669,511 BTC in total, largely from law-enforcement seizures and state purchases. The largest sovereign holders are United States (329,693 BTC), China (190,000 BTC), United Kingdom (61,245 BTC).