1 BTC
=
- USD
Loading market data...
Dan Loeb
Quarterly, as of Jun 30, 2026
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
WB WBDWARNER BROS DISCOVERY INC | $533.20M | 11.48% | ||
AM AMZNAMAZON COM INC | $417.10M | 8.98% | ||
GO GOOGLALPHABET INC | $366.30M | 7.89% | ||
CR CRHCRH PLC | $234.87M | 5.06% | ||
TD TDSDATA SYS INC | $232.24M | 5.00% | ||
TS TSMTAIWAN SEMICONDUCTOR MANUFAC | $219.68M | 4.73% | ||
LY LYVLIVE NATION ENTERTAINMENT IN | $207.83M | 4.48% | ||
KE KEYSKEYSIGHT TECHNOLOGIES INC | $204.79M | 4.41% | ||
SG SGISOMNIGROUP INTERNATIONAL INC | $201.55M | 4.34% | ||
XY XYZBLOCK INC | $194.48M | 4.19% | ||
NS NSCNORFOLK SOUTHN CORP | $188.75M | 4.07% | ||
FL FLEXFLEX LTD | $166.93M | 3.60% | ||
CO COFCAPITAL ONE FINL CORP | $165.51M | 3.56% | ||
HU HUTHUT 8 CORP | $151.81M | 3.27% | ||
CR CRSCARPENTER TECHNOLOGY CORP | $132.62M | 2.86% | ||
AP APGAPI GROUP CORP | $121.33M | 2.61% | ||
MT MTZMASTEC INC | $120.66M | 2.60% | ||
TD TDGTRANSDIGM GROUP INC | $105.23M | 2.27% | ||
DH DHRDANAHER CORP DEL | $102.86M | 2.22% | ||
UN UNPUNION PAC CORP | $95.20M | 2.05% | ||
TT TTMITTM TECHNOLOGIES INC | $94.45M | 2.03% | ||
PF PFGCPERFORMANCE FOOD GROUP CO | $75.46M | 1.63% | ||
GO GOOGMALPHABET INC | $66.16M | 1.42% | ||
AS ASMLASML HLDG NV | $59.61M | 1.28% | ||
SY SYYSYSCO CORP | $48.16M | 1.04% | ||
AR ARESARES MANAGEMENT CORPORATION | $41.74M | 0.90% | ||
SP SPCXSPACE EXPLORATION TECHN CORP | $30.83M | 0.66% | ||
SR SRTASTRATA CRITICAL MEDICAL INC | $26.35M | 0.57% | ||
GO GOOGNALPHABET INC | $10.06M | 0.22% | ||
SP SPRYARS PHARMACEUTICALS INC | $8.01M | 0.17% | ||
AU AURAURORA INNOVATION INC | $7.04M | 0.15% | ||
HT HTZWWHERTZ GLOBAL HLDGS INC | $4.33M | 0.09% | ||
FL FLYXFLYEXCLUSIVE INC | $2.04M | 0.04% | ||
BL BLCOBAUSCH PLUS LOMB CORP | $1.41M | 0.03% | ||
CO CORZCORE SCIENTIFIC INC NEW | $1.38M | 0.03% | ||
ER EROCEROCK INC | $1.20M | 0.03% | ||
AP APLDAPPLIED DIGITAL CORP | $820.60K | 0.02% | ||
AU AUROWAURORA INNOVATION INC | $587.38K | 0.01% | ||
WO WOLFWOLFSPEED INC | $482.50K | 0.01% | ||
FL FLYX.WSFLYEXCLUSIVE INC | $77.17K | 0.00% | ||
ME METAMETA PLATFORMS INC | — | — | ||
GL GLDSPDR GOLD TR | — | — | ||
NV NVDANVIDIA CORPORATION | — | — | ||
KL KLACKLA CORP | — | — | ||
LR LRCXLAM RESEARCH CORP | — | — | ||
AV AVGOBROADCOM INC | — | — | ||
SM SMHVANECK ETF TRUST | — | — | ||
SN SNSHARKNINJA INC | — | — | ||
CT CTEVCLARITEV CORPORATION | — | — |
Reported as underlying shares; notional is their market value. Puts are bearish, not long holdings.
| Notional | ||
|---|---|---|
SP SPYPUTP 500 ETF T | $28.80M |
For informational purposes only. This is not investment advice, not a recommendation, and not affiliated with or endorsed by any person or fund shown. Past activity does not predict future results.
Third Point is the institutional manager run by Dan Loeb. The positions below are disclosed each quarter in the fund's SEC Form 13F.
From the fund's quarterly SEC 13F: long U.S. equity and options positions at quarter-end, published up to 45 days later. Excludes short sales, cash, and non-U.S. holdings.