1 BTC
=
- USD
Loading market data...
Leopold Aschenbrenner
Quarterly, as of Jun 30, 2026
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
SN SNDKSANDISK CORP | $5.67B | 28.13% | ||
MU MUMICRON TECHNOLOGY INC | $5.57B | 27.64% | ||
BE BEBLOOM ENERGY CORP | $1.90B | 9.41% | ||
TS TSMTAIWAN SEMICONDUCTOR MANUFAC | $1.27B | 6.27% | ||
NB NBISNEBIUS GROUP N.V. | $1.23B | 6.11% | ||
CR CRWVCOREWEAVE INC | $744.52M | 3.69% | ||
CO CORZCORE SCIENTIFIC INC NEW | $665.56M | 3.30% | ||
ST STMSTMICROELECTRONICS | $584.34M | 2.90% | ||
AP APLDAPPLIED DIGITAL CORP | $469.02M | 2.33% | ||
RI RIOTRIOT PLATFORMS INC | $468.20M | 2.32% | ||
SH SHAZSHARONAI HOLDINGS INC | $456.84M | 2.27% | ||
IR IRENIREN LIMITED | $433.25M | 2.15% | ||
CL CLSKCLEANSPARK INC | $178.62M | 0.89% | ||
KE KEELKEEL INFRASTRUCTURE CORP | $151.83M | 0.75% | ||
SE SEISOLARIS ENERGY INFRAS INC | $90.89M | 0.45% | ||
WY WYFIWHITEFIBER INC | $68.28M | 0.34% | ||
BT BTDRBITDEER TECHNOLOGIES GROUP | $54.58M | 0.27% | ||
TE TET1 ENERGY INC | $46.45M | 0.23% | ||
HI HIVEHIVE DIGITAL TECHNOLOGIES LT | $33.25M | 0.16% | ||
BW BWWILCOX ENTERPRISES | $28.59M | 0.14% | ||
PU PUMPPROPETRO HLDG CORP | $28.11M | 0.14% | ||
VS VSHVISHAY INTERTECHNOLOGY INC | $20.17M | 0.10% | ||
CB CBRSCEREBRAS SYSTEMS INC | $2.21M | 0.01% | ||
BI BITFBITFARMS LTD | — | — | ||
PS PSIXPOWER SOLUTIONS INTL INC | — | — | ||
AM AMDADVANCED MICRO DEVICES INC | — | — | ||
SM SMHVANECK ETF TRUST | — | — | ||
IN INTCINTEL CORP | — | — | ||
AS ASMLASML HLDG NV N Y REGISTRY | — | — | ||
GL GLWCORNING INC | — | — | ||
NV NVDANVIDIA CORPORATION | — | — |
Reported as underlying shares; notional is their market value. Puts are bearish, not long holdings.
| Notional | ||
|---|---|---|
BE BECALLBLOOM ENERGY CORP | $44.13M | |
TS TSMCALLTAIWAN SEMICONDUCTOR MANUFAC | $23.88M | |
IN INFYPUTINFOSYS LTD | $5.25M | |
SM SMHPUTVANECK ETF TRUST | — | |
NV NVDAPUTNVIDIA CORPORATION | — | |
OR ORCLPUTORACLE CORP | — | |
AV AVGOPUTBROADCOM INC | — | |
AM AMDPUTADVANCED MICRO DEVICES INC | — | |
MU MUPUTMICRON TECHNOLOGY INC | — | |
TS TSMPUTTAIWAN SEMICONDUCTOR MANUFAC | — | |
AS ASMLPUTASML HLDG NV N Y REGISTRY | — | |
MU MUCALLMICRON TECHNOLOGY INC | — | |
SN SNDKCALLSANDISK CORP | — | |
IN INTCPUTINTEL CORP | — | |
CR CRWVCALLCOREWEAVE INC | — | |
GL GLWPUTCORNING INC | — |
For informational purposes only. This is not investment advice, not a recommendation, and not affiliated with or endorsed by any person or fund shown. Past activity does not predict future results.
The hedge fund founded by Leopold Aschenbrenner around an "AGI is coming" thesis. Its 13F reads as a concentrated bet on AI build-out (bitcoin miners pivoting to compute, power and data-center names), paired with large put positions hedging the semiconductor complex.
From the fund's quarterly SEC 13F: long U.S. equity and options positions at quarter-end, published up to 45 days later. Excludes short sales, cash, and non-U.S. holdings.