1 BTC
=
- USD
Loading market data...
Michael Burry
Scion Asset Management is the institutional manager run by Michael Burry. The positions below are disclosed each quarter in the fund's SEC Form 13F.
From the fund's quarterly SEC 13F: long U.S. equity and options positions at quarter-end, published up to 45 days later. Excludes short sales, cash, and non-U.S. holdings.
Quarterly, as of Sep 30, 2025
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
MO MOHMOLINA HEALTHCARE INC | $23.92M | 35.11% | ||
LU LULULULULEMON ATHLETICA INC | $17.79M | 26.11% | ||
SL SLMSLM CORP | $13.29M | 19.50% | ||
BR BRKRPBRUKER CORP | $13.14M | 19.28% | ||
EL ELLAUDER ESTEE COS INC | — | — | ||
BR BRKRBRUKER CORP | — | — | ||
RE REGNREGENERON PHARMACEUTICALS | — | — | ||
ME MELIMERCADOLIBRE INC | — | — | ||
UN UNHUNITEDHEALTH GROUP INC | — | — |
Reported as underlying shares; notional is their market value. Puts are bearish, not long holdings.
| Notional | ||
|---|---|---|
PL PLTRPUTPALANTIR TECHNOLOGIES INC | $912.10M | |
NV NVDAPUTNVIDIA CORPORATION | $186.58M | |
PF PFECALLPFIZER INC | $152.88M | |
HA HALCALLHALLIBURTON CO | $61.50M | |
UN UNHCALLUNITEDHEALTH GROUP INC | — | |
RE REGNCALLREGENERON PHARMACEUTICALS | — | |
LU LULUCALLLULULEMON ATHLETICA INC | — | |
ME METACALLMETA PLATFORMS INC | — | |
EL ELCALLLAUDER ESTEE COS INC | — | |
JD JDCALLJD.COM INC | — | |
BA BABACALLALIBABA GROUP HLDG LTD | — | |
AS ASMLCALLASML HOLDING N V | — | |
VF VFCCALLV F CORP | — |
For informational purposes only. This is not investment advice, not a recommendation, and not affiliated with or endorsed by any person or fund shown. Past activity does not predict future results.