Loading portfolios
1 BTC
=
- USD
Loading market data...
Jim Simons
Quarterly, as of Jun 30, 2026
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
NV NVDANVIDIA CORPORATION | $1.42B | 1.95% | ||
ME METAMETA PLATFORMS INC | $1.14B | 1.57% | ||
IN INTCINTEL CORP | $1.02B | 1.41% | ||
UT UTHRUNITED THERAPEUTICS CORP DEL | $925.85M | 1.27% | ||
PL PLTRPALANTIR TECHNOLOGIES INC | $883.00M | 1.22% | ||
GO GOOGLALPHABET INC | $828.17M | 1.14% | ||
EX EXELEXELIXIS INC | $730.62M | 1.01% | ||
VR VRSNVERISIGN INC | $616.26M | 0.85% | ||
KG KGCKINROSS GOLD CORP | $584.53M | 0.80% | ||
CR CRWDCROWDSTRIKE HLDGS INC | $571.56M | 0.79% | ||
ST STRLSTERLING INFRASTRUCTURE INC | $564.21M | 0.78% | ||
GO GOOGALPHABET INC | $556.78M | 0.77% | ||
AM AMZNAMAZON COM INC | $545.97M | 0.75% | ||
AG AGXARGAN INC | $517.76M | 0.71% | ||
NF NFLXNETFLIX INC. | $484.66M | 0.67% | ||
CV CVXCHEVRON CORPORATION | $475.82M | 0.66% | ||
TS TSLATESLA INC | $467.27M | 0.64% | ||
AM AMDADVANCED MICRO DEVICES INC | $463.82M | 0.64% | ||
AA AAPLAPPLE INC | $459.06M | 0.63% | ||
CO CORTCORCEPT THERAPEUTICS INC | $457.50M | 0.63% | ||
ET ETSYETSY INC | $451.26M | 0.62% | ||
ST STXSEAGATE TECHNOLOGY HLDNGS PL | $441.35M | 0.61% | ||
FN FNVFRANCO NEV CORP | $424.58M | 0.58% | ||
TX TXNTEXAS INSTRS INC | $417.92M | 0.58% | ||
W WWAYFAIR INC | $417.22M | 0.57% | ||
TS TSMTAIWAN SEMICONDUCTOR MANUFAC | $405.50M | 0.56% | ||
IN INCYINCYTE CORP | $398.14M | 0.55% | ||
NB NBIXNEUROCRINE BIOSCIENCES INC | $393.68M | 0.54% | ||
RB RBLXROBLOX CORP | $370.55M | 0.51% | ||
WD WDCWESTERN DIGITAL CORP | $343.29M | 0.47% | ||
AL ALKSALKERMES PLC | $338.52M | 0.47% | ||
CV CVNACARVANA CO | $337.16M | 0.46% | ||
AV AVGOBROADCOM INC | $321.02M | 0.44% | ||
P PEVERPURE INC | $287.99M | 0.40% | ||
GI GILDGILEAD SCIENCES INC | $280.14M | 0.39% | ||
DE DELLDELL TECHNOLOGIES INC | $279.02M | 0.38% | ||
MC MCKMCKESSON CORP | $272.84M | 0.38% | ||
AZ AZOAUTOZONE INC | $269.29M | 0.37% | ||
TJ TJXTJX COS INC NEW | $262.00M | 0.36% | ||
RD RDDTREDDIT INC | $251.70M | 0.35% | ||
CB CBOECBOE GLOBAL MKTS INC | $249.08M | 0.34% | ||
MD MDTMEDTRONIC PLC | $247.81M | 0.34% | ||
MU MUMICRON TECHNOLOGY INC | $244.22M | 0.34% | ||
NV NVMINOVA LTD | $243.56M | 0.34% | ||
CR CRDOCREDO TECHNOLOGY GROUP HOLDI | $229.59M | 0.32% | ||
MS MSTRSTRATEGY INC | $221.99M | 0.31% | ||
AB ABNBAIRBNB INC | $220.75M | 0.30% | ||
HO HOODROBINHOOD MKTS INC | $220.25M | 0.30% | ||
ME MEDPMEDPACE HLDGS INC | $220.09M | 0.30% | ||
AL ALSNALLISON TRANSMISSION HLDGS I | $218.60M | 0.30% | ||
CO COPCONOCOPHILLIPS | $210.26M | 0.29% | ||
SH SHELSHELL PLC | $209.01M | 0.29% | ||
ZM ZMZOOM COMMUNICATIONS INC | $205.48M | 0.28% | ||
BE BEBLOOM ENERGY CORP | $204.53M | 0.28% | ||
IS ISRGINTUITIVE SURGICAL INC | $200.60M | 0.28% | ||
IN INTUINTUIT | $199.68M | 0.27% | ||
SM SMCISUPER MICRO COMPUTER INC | $199.02M | 0.27% | ||
DB DBXDROPBOX INC | $198.16M | 0.27% | ||
ME MELIMERCADOLIBRE | $197.73M | 0.27% | ||
RO ROKUROKU INC | $196.75M | 0.27% | ||
NE NEMNEWMONT CORP | $188.58M | 0.26% | ||
BP BPBP PLC | $187.48M | 0.26% | ||
EN ENVAENOVA INTL INC | $187.12M | 0.26% | ||
BX BXBLACKSTONE INC | $184.78M | 0.25% | ||
MU MUSAMURPHY USA INC | $183.31M | 0.25% | ||
YO YOUCLEAR SECURE INC | $182.61M | 0.25% | ||
SC SCHWSCHWAB CHARLES CORP | $176.34M | 0.24% | ||
KV KVUEKENVUE INC | $172.46M | 0.24% | ||
LN LNGCHENIERE ENERGY INC | $171.94M | 0.24% | ||
LI LITELUMENTUM HLDGS INC | $171.30M | 0.24% | ||
LO LOGILOGITECH INTL S A | $171.03M | 0.24% | ||
VI VIRTVIRTU FINL INC | $170.86M | 0.24% | ||
SF SFMSPROUTS FMRS MKT INC | $170.33M | 0.23% | ||
TS TSTENARIS S A | $169.58M | 0.23% | ||
NK NKENIKE INC | $167.08M | 0.23% | ||
KM KMBKIMBERLY-CLARK CORP | $164.61M | 0.23% | ||
DA DASHDOORDASH INC | $164.13M | 0.23% | ||
SP SPYP 500 ETF T | $163.57M | 0.23% | ||
WB WBDWARNER BROS DISCOVERY INC | $162.18M | 0.22% | ||
GD GDGENERAL DYNAMICS CORP | $160.73M | 0.22% | ||
PB PBR.APETROLEO BRASILEIRO S A | $159.38M | 0.22% | ||
VR VRTXVERTEX PHARMACEUTICALS INC | $158.96M | 0.22% | ||
NG NGGNATIONAL GRID PLC | $156.98M | 0.22% | ||
NY NYTNEW YORK TIMES CO MTN BE | $156.39M | 0.22% | ||
IC ICEINTERCONTINENTAL EXCHANGE IN | $156.26M | 0.22% | ||
EA EATBRINKER INTL INC | $153.43M | 0.21% | ||
UN UNHUNITEDHEALTH GROUP INC | $152.54M | 0.21% | ||
LM LMTLOCKHEED MARTIN CORP | $152.08M | 0.21% | ||
FI FIXCOMFORT SYS USA INC | $150.95M | 0.21% | ||
QQ QQQINVESCO QQQ TR | $150.67M | 0.21% | ||
MR MRVLMARVELL TECHNOLOGY INC | $150.56M | 0.21% | ||
CM CMECME GROUP INC | $150.18M | 0.21% | ||
HL HLHECLA MINING COMPANY | $150.16M | 0.21% | ||
FT FTDRFRONTDOOR INC | $145.67M | 0.20% | ||
NV NVONOVO-NORDISK A S | $145.37M | 0.20% | ||
IL ILMNILLUMINA INC | $145.35M | 0.20% | ||
DH DHRDANAHER CORP DEL | $144.89M | 0.20% | ||
AG AGIALAMOS GOLD INC | $144.81M | 0.20% | ||
PB PBRPETROLEO BRASILEIRO S A | $141.90M | 0.20% | ||
CN CNCCENTENE CORP DEL | $140.73M | 0.19% | ||
PR PRPERMIAN RESOURCES CORP | $140.04M | 0.19% | ||
DA DAVEDAVE INC | $136.88M | 0.19% | ||
DO DOCUDOCUSIGN INC | $136.59M | 0.19% | ||
MT MTCHMATCH GROUP INC NEW | $136.56M | 0.19% | ||
JA JAZZJAZZ PHARMACEUTICALS PLC | $135.44M | 0.19% | ||
RI RIVNRIVIAN AUTOMOTIVE INC | $131.86M | 0.18% | ||
FR FROGJFROG LTD | $131.34M | 0.18% | ||
ED EDUTECHNOLOGY | $131.17M | 0.18% | ||
RO ROSTROSS STORES INC | $131.06M | 0.18% | ||
CA CAHCARDINAL HEALTH INC | $130.68M | 0.18% | ||
MO MOALTRIA GROUP INC | $128.17M | 0.18% | ||
MS MSIMOTOROLA SOLUTIONS INC | $127.43M | 0.18% | ||
CR CRCLCIRCLE INTERNET GROUP INC | $127.33M | 0.18% | ||
TT TTDTHE TRADE DESK INC | $126.96M | 0.17% | ||
CA CALMCAL MAINE FOODS INC | $126.42M | 0.17% | ||
JP JPMCO | $126.25M | 0.17% | ||
NT NTESNETEASE COM INC | $124.52M | 0.17% | ||
NV NVSNOVARTIS AG | $123.50M | 0.17% | ||
BT BTUPEABODY ENGR CORP | $122.85M | 0.17% | ||
VS VSTVISTRA CORP | $121.40M | 0.17% | ||
CV CVLTCOMMVAULT SYS INC | $120.31M | 0.17% | ||
CP CPACOPA HOLDINGS SA | $120.24M | 0.17% | ||
CN CNKCINEMARK HLDGS INC | $119.71M | 0.16% | ||
LY LYFTLYFT INC | $119.64M | 0.16% | ||
CO COFCAPITAL ONE FINL CORP | $118.67M | 0.16% | ||
RI RIORIO TINTO PLC | $115.30M | 0.16% | ||
NT NTNXNUTANIX INC | $115.10M | 0.16% | ||
RD RDWREDWIRE CORPORATION | $114.96M | 0.16% | ||
GE GEGE AEROSPACE | $114.66M | 0.16% | ||
CM CMGCHIPOTLE MEXICAN GRILL INC | $114.40M | 0.16% | ||
BL BLKBLACKROCK INC | $114.16M | 0.16% | ||
CH CHTCHUNGHWA TELECOM CO LTD | $113.57M | 0.16% | ||
OT OTISOTIS WORLDWIDE CORP | $113.43M | 0.16% | ||
CN CNQCANADIAN NAT RES LTD MED TER | $112.95M | 0.16% | ||
MN MNDYMONDAY COM LTD | $112.70M | 0.16% | ||
DX DXCMDEXCOM INC | $109.83M | 0.15% | ||
RP RPRXROYALTY PHARMA PLC | $108.54M | 0.15% | ||
MU MUBISHARES TR | $108.11M | 0.15% | ||
WY WYNNWYNN RESORTS LTD | $107.75M | 0.15% | ||
B BBARRICK MNG CORP | $106.79M | 0.15% | ||
RD RDYDR REDDYS LABS LTD | $106.46M | 0.15% | ||
GD GDXVANECK ETF TRUST | $106.02M | 0.15% | ||
UI UIUBIQUITI INC | $105.92M | 0.15% | ||
PR PRDOPERDOCEO ED CORP | $105.59M | 0.15% | ||
TE TERTERADYNE INC | $105.53M | 0.15% | ||
TV TVTXTRAVERE THERAPEUTICS INC | $104.14M | 0.14% | ||
BB BBBLACKBERRY LTD | $103.66M | 0.14% | ||
NO NOCNORTHROP GRUMMAN CORP | $103.58M | 0.14% | ||
HP HPQHP INC | $103.14M | 0.14% | ||
IT ITWILLINOIS TOOL WKS INC | $103.09M | 0.14% | ||
BS BSXBOSTON SCIENTIFIC CORP | $102.94M | 0.14% | ||
RY RYAAYRYANAIR HOLDINGS PLC | $101.46M | 0.14% | ||
TM TMUST-MOBILE US INC | $101.41M | 0.14% | ||
PA PAASPAN AMERN SILVER CORP | $101.30M | 0.14% | ||
ZT ZTSZOETIS INC | $100.84M | 0.14% | ||
LG LGNLEGENCE CORP | $100.61M | 0.14% | ||
TT TTCTORO CO | $100.15M | 0.14% | ||
XL XLVSELECT SECTOR SPDR TR | $99.69M | 0.14% | ||
PA PACGRUPO AEROPORTUNARIO DEL PAC | $99.06M | 0.14% | ||
TD TDTORONTO DOMINION BK ONT | $99.00M | 0.14% | ||
WS WSMWILLIAMS SONOMA INC | $97.88M | 0.13% | ||
GM GMABGENMAB A/S | $96.64M | 0.13% | ||
BK BKDBROOKDALE SR LIVING INC | $95.79M | 0.13% | ||
VL VLTOVERALTO CORP | $95.65M | 0.13% | ||
CR CRVLCORVEL CORP | $95.63M | 0.13% | ||
MC MCHPMICROCHIP TECHNOLOGY INC. | $95.39M | 0.13% | ||
CI CITHE CIGNA GROUP | $95.25M | 0.13% | ||
MC MCDMCDONALDS CORP | $94.92M | 0.13% | ||
TG TGTTARGET CORP | $94.77M | 0.13% | ||
OS OSCROSCAR HEALTH INC | $93.67M | 0.13% | ||
DU DUKDUKE ENERGY CORP NEW | $93.61M | 0.13% | ||
XY XYLXYLEM INC | $93.44M | 0.13% | ||
FP FPSFORGENT POWER SOLUTIONS INC | $93.27M | 0.13% | ||
AD ADSKAUTODESK INC | $92.91M | 0.13% | ||
BB BBYBEST BUY INC | $92.70M | 0.13% | ||
EO EOGEOG RES INC | $92.63M | 0.13% | ||
BB BBWIBODY WORKS INC | $92.52M | 0.13% | ||
RE REGNREGENERON PHARMACEUTICALS | $92.42M | 0.13% | ||
IN INVAINNOVIVA INC | $91.67M | 0.13% | ||
AM AMRALPHA METALLURGICAL RESOUR I | $90.83M | 0.13% | ||
CI CIENCIENA CORP | $90.64M | 0.12% | ||
BK BKRBAKER HUGHES COMPANY | $90.58M | 0.12% | ||
VT VTEBVANGUARD MUN BD FDS | $89.84M | 0.12% | ||
FI FIZZNATIONAL BEVERAGE CORP | $88.58M | 0.12% | ||
SP SPGIP GLOBAL INC | $87.75M | 0.12% | ||
MP MPWRMONOLITHIC PWR SYS INC | $87.18M | 0.12% | ||
WI WINAWINMARK CORP | $86.48M | 0.12% | ||
DD DDSDILLARDS INC | $85.36M | 0.12% | ||
US USARUSA RARE EARTH INC | $85.26M | 0.12% | ||
CO CORZCORE SCIENTIFIC INC NEW | $84.94M | 0.12% | ||
MS MSGSMADISON SQUARE GRDN SPRT COR | $84.70M | 0.12% | ||
GG GGGGRACO INC | $83.82M | 0.12% | ||
BR BRCBRADY CORP | $83.79M | 0.12% | ||
MC MCYMERCURY GENL CORP NEW | $83.34M | 0.11% | ||
PG PGRPROGRESSIVE CORP | $81.96M | 0.11% | ||
NI NIONIO INC | $81.77M | 0.11% | ||
FT FTVFORTIVE CORP | $81.09M | 0.11% | ||
CL CLSCELESTICA INC | $80.90M | 0.11% | ||
CL CLCOLGATE PALMOLIVE CO | $80.86M | 0.11% | ||
UL ULTAULTA BEAUTY INC | $80.18M | 0.11% | ||
VI VISNVISTANCE NETWORKS INC | $80.17M | 0.11% | ||
LU LUNRINTUITIVE MACHINES INC | $79.64M | 0.11% | ||
DO DOWDOW HLDGS INC | $79.22M | 0.11% | ||
ST STNGSCORPIO TANKERS INC | $79.01M | 0.11% | ||
IE IESCIES HOLDINGS INC | $78.43M | 0.11% | ||
AB ABEVAMBEV SA | $78.22M | 0.11% | ||
EL ELVELEVANCE HEALTH INC FORMERLY | $77.88M | 0.11% | ||
AT ATOATMOS ENERGY CORP | $77.16M | 0.11% | ||
AE AEMAGNICO EAGLE MINES LTD | $77.03M | 0.11% | ||
LV LVSLAS VEGAS SANDS CORP | $76.95M | 0.11% | ||
JC JCIJOHNSON CONTROLS INTERNATION | $76.79M | 0.11% | ||
SE SESEA LTD | $76.63M | 0.11% | ||
LI LILI AUTO INC | $76.51M | 0.11% | ||
AL ALABASTERA LABS INC | $74.10M | 0.10% | ||
EM EMBJEMBRAER S.A. | $73.89M | 0.10% | ||
PT PTENPATTERSON-UTI ENERGY INC | $73.04M | 0.10% | ||
MI MIDDMIDDLEBY CORP | $72.36M | 0.10% | ||
MO MOHMOLINA HEALTHCARE INC | $72.05M | 0.10% | ||
TE TELTE CONNECTIVITY PLC | $71.97M | 0.10% | ||
IM IMOSCHIPMOS TECHNOLOGIES INC | $71.05M | 0.10% | ||
RI RIGTRANSOCEAN LTD | $71.04M | 0.10% | ||
QR QRVOQORVO INC | $70.71M | 0.10% | ||
FT FTITECHNIPFMC PLC | $70.56M | 0.10% | ||
EX EXCEXELON CORP | $70.54M | 0.10% | ||
WT WTSWATTS WATER TECHNOLOGIES INC | $70.44M | 0.10% | ||
SO SOLSSOLSTICE ADVANCED MATLS INC | $70.44M | 0.10% | ||
RE REGREGENCY CTRS CORP | $70.43M | 0.10% | ||
LU LUMNLUMEN TECHNOLOGIES INC | $70.43M | 0.10% | ||
LQ LQDISHARES TR | $70.26M | 0.10% | ||
UL ULUNILEVER PLC | $70.18M | 0.10% | ||
RO ROLROLLINS INC | $69.75M | 0.10% | ||
AF AFLAFLAC INC | $69.56M | 0.10% | ||
TR TRMBTRIMBLE INC | $69.41M | 0.10% | ||
EX EXPDEXPEDITORS INTL WASH INC | $69.35M | 0.10% | ||
IT ITGARTNER INC | $69.23M | 0.10% | ||
EZ EZPWEZCORP INC | $69.22M | 0.10% | ||
BE BELFBBEL FUSE INC | $69.19M | 0.10% | ||
CA CARTMAPLEBEAR INC | $68.75M | 0.09% | ||
SU SUPNSUPERNUS PHARMACEUTICALS | $68.75M | 0.09% | ||
TD TDOCTELADOC HEALTH INC | $68.46M | 0.09% | ||
VN VNOMVIPER ENERGY INC | $68.07M | 0.09% | ||
CN CNMMAIN INC | $67.96M | 0.09% | ||
TP TPRTAPESTRY INC | $67.85M | 0.09% | ||
HC HCCWARRIOR MET COAL INC | $67.50M | 0.09% | ||
C CATALYST PHARMACEUTICALS INC | $67.14M | 0.09% | ||
VA VALEVALE S A | $66.96M | 0.09% | ||
AM AMPAMERIPRISE FINL INC | $66.85M | 0.09% | ||
TP TPCTUTOR PERINI CORP | $66.40M | 0.09% | ||
ZB ZBRAZEBRA TECHNOLOGIES CORPORATI | $66.32M | 0.09% | ||
CC CCJCAMECO CORP | $66.23M | 0.09% | ||
HL HLFHERBALIFE LTD | $66.07M | 0.09% | ||
FI FIVEFIVE BELOW INC | $65.86M | 0.09% | ||
RE REXREX AMERICAN RES CORP | $65.85M | 0.09% | ||
EQ EQNREQUINOR ASA | $65.70M | 0.09% | ||
AX AXSMAXSOME THERAPEUTICS INC. | $64.13M | 0.09% | ||
BE BEKEKE HLDGS INC | $63.98M | 0.09% | ||
BB BBIOBRIDGEBIO PHARMA INC | $63.82M | 0.09% | ||
RL RLRALPH LAUREN CORP | $63.77M | 0.09% | ||
US USLMMINERALS I | $63.75M | 0.09% | ||
NH NHCNATIONAL HEALTHCARE CORP | $63.35M | 0.09% | ||
UA UALUNITED AIRLS HLDGS INC | $63.34M | 0.09% | ||
HN HNGEHINGE HEALTH INC | $63.02M | 0.09% | ||
WS WSOWATSCO INC | $62.99M | 0.09% | ||
MA MANHMANHATTAN ASSOCIATES INC | $62.49M | 0.09% | ||
AB ABTABBOTT LABORATORIES | $62.28M | 0.09% | ||
AL ALBALBEMARLE CORP | $61.59M | 0.08% | ||
FS FSVFIRSTSERVICE CORP NEW | $61.23M | 0.08% | ||
GM GMEGAMESTOP CORP | $61.21M | 0.08% | ||
RA RALRALLIANT CORP | $61.08M | 0.08% | ||
DN DNOWDNOW INC | $60.93M | 0.08% | ||
SI SITMSITIME CORP | $60.48M | 0.08% | ||
EX EXTREXTREME NETWORKS INC | $60.29M | 0.08% | ||
SP SPOTSPOTIFY TECHNOLOGY S A | $60.23M | 0.08% | ||
UN UNPUNION PAC CORP | $60.14M | 0.08% | ||
AT ATATATOUR LIFESTYLE HLDGS LTD | $59.88M | 0.08% | ||
AN ANFFITCH CO | $59.79M | 0.08% | ||
VP VPGVISHAY PRECISION GROUP INC | $59.32M | 0.08% | ||
DO DOCSDOXIMITY INC | $59.18M | 0.08% | ||
PT PTCTPTC THERAPEUTICS INC | $59.02M | 0.08% | ||
FA FANGDIAMONDBACK ENERGY INC | $58.27M | 0.08% | ||
SU SUSUNCOR ENERGY INC NEW | $58.26M | 0.08% | ||
BR BROBROWN INC | $58.00M | 0.08% | ||
AM AMRZAMRIZE LTD | $57.83M | 0.08% | ||
ID IDXXIDEXX LABS INC | $57.79M | 0.08% | ||
SQ SQMSOCIEDAD QUIMICA Y MINERA DE | $57.71M | 0.08% | ||
PI PINSPINTEREST INC | $57.38M | 0.08% | ||
CV CVECENOVUS ENERGY INC | $57.10M | 0.08% | ||
WY WYWEYERHAEUSER CO | $57.09M | 0.08% | ||
AT ATENA10 NETWORKS INC | $56.80M | 0.08% | ||
CB CBSHCOMMERCE BANCSHARES INC | $56.52M | 0.08% | ||
LQ LQDTLIQUIDITY SVCS INC | $56.33M | 0.08% | ||
FN FNBF N B CORP | $56.32M | 0.08% | ||
AR ARMKARAMARK | $56.29M | 0.08% | ||
ED EDCONSOLIDATED EDISON INC | $56.16M | 0.08% | ||
MX MXLMAXLINEAR INC | $55.89M | 0.08% | ||
EG EGEVEREST GROUP LTD | $55.67M | 0.08% | ||
MA MASMASCO CORP | $55.65M | 0.08% | ||
ET ETRENTERGY CORP NEW | $55.60M | 0.08% | ||
JH JHXJAMES HARDIE INDS PLC | $55.52M | 0.08% | ||
OX OXYOCCIDENTAL PETE CORP | $55.50M | 0.08% | ||
IA IAGIAMGOLD CORP | $55.38M | 0.08% | ||
TS TSEMTOWER SEMICONDUCTOR LTD | $55.01M | 0.08% | ||
VT VTRVENTAS INC | $54.86M | 0.08% | ||
SN SNASNAP ON INC | $54.80M | 0.08% | ||
FI FISVFISERV INC | $54.78M | 0.08% | ||
FI FIGFIGMA INC | $54.77M | 0.08% | ||
EM EMEEMCOR GROUP INC | $54.47M | 0.08% | ||
GL GLPILEISURE P | $54.33M | 0.07% | ||
LB LBTYALIBERTY GLOBAL LTD | $54.12M | 0.07% | ||
RS RSIRUSH STREET INTERACTIVE INC | $54.05M | 0.07% | ||
TM TMETENCENT MUSIC ENTMT GROUP | $53.91M | 0.07% | ||
TO TOSTTOAST INC | $53.84M | 0.07% | ||
L LATAM AIRLINES GROUP SA | $53.52M | 0.07% | ||
E EVERCORE INC | $53.33M | 0.07% | ||
C CIRRUS LOGIC INC | $53.13M | 0.07% | ||
B BRIGHTSPRING HEALTH SVCS INC | $53.06M | 0.07% | ||
P PAYPAL HLDGS INC | $52.69M | 0.07% | ||
F FIRST MAJESTIC SILVER CORP | $52.45M | 0.07% | ||
S STAR BULK CARRIERS CORP. | $52.43M | 0.07% | ||
A ADOBE INC | $52.27M | 0.07% | ||
A AECOM | $52.13M | 0.07% | ||
G GOLD FIELDS LTD | $51.91M | 0.07% | ||
A ACCENTURE PLC IRELAND | $51.83M | 0.07% | ||
M MIRUM PHARMACEUTICALS INC | $51.77M | 0.07% | ||
H HEALTHCARE RLTY TR | $51.66M | 0.07% | ||
I ITURAN LOCATION AND CONTROL | $51.45M | 0.07% | ||
K KANZHUN LIMITED | $51.22M | 0.07% | ||
I IDT CORP | $51.12M | 0.07% | ||
M MARQETA INC | $50.42M | 0.07% | ||
A AMKOR TECHNOLOGY INC | $50.07M | 0.07% | ||
H HUBSPOT INC | $49.70M | 0.07% | ||
G GRIFFON CORP | $49.62M | 0.07% | ||
A AMEREN CORP | $49.53M | 0.07% | ||
C COLLEGIUM PHARMACEUTICAL INC | $49.47M | 0.07% | ||
F FEDEX CORP | $49.45M | 0.07% | ||
M MARKEL GROUP INC | $49.41M | 0.07% | ||
I ITT INC | $49.28M | 0.07% | ||
R ROYAL BK CDA | $49.26M | 0.07% | ||
D DATADOG INC | $49.23M | 0.07% | ||
A AMERICAN PUB ED INC | $48.90M | 0.07% | ||
S SUNOCOCORP LLC | $48.79M | 0.07% | ||
P PUBLIC SVC ENTERPRISE GROUP | $48.74M | 0.07% | ||
F FREEPORT MCMORAN INC | $48.33M | 0.07% | ||
B BUCKLE INC | $48.10M | 0.07% | ||
F FIRST CTZNS BANCSHARES INC D | $48.04M | 0.07% | ||
E EVERSOURCE ENERGY | $47.93M | 0.07% | ||
T TELEKOMUNIKASI IND | $47.86M | 0.07% | ||
V VERISK ANALYTICS INC | $47.81M | 0.07% | ||
G GODADDY INC | $47.64M | 0.07% | ||
C CROWN CASTLE INC | $47.42M | 0.07% | ||
S SNAP INC | $47.31M | 0.07% | ||
F FORMFACTOR INC | $47.27M | 0.07% | ||
C CENTRUS ENERGY CORP | $47.08M | 0.06% | ||
X XPO INC | $47.04M | 0.06% | ||
IB IBITISHARES BITCOIN TRUST ETF | $46.74M | 0.06% | ||
Y YUM BRANDS INC | $46.62M | 0.06% | ||
P PINNACLE WEST CAP CORP | $46.55M | 0.06% | ||
W WALMART INC | $46.50M | 0.06% | ||
A ANGLOGOLD ASHANTI PLC | $46.48M | 0.06% | ||
R ROYAL GOLD INC | $46.45M | 0.06% | ||
C CAMDEN PPTY TR | $45.92M | 0.06% | ||
F FUELCELL ENERGY INC | $45.82M | 0.06% | ||
C CARMAX INC | $45.72M | 0.06% | ||
C CVS HEALTH CORP | $45.62M | 0.06% | ||
G GRAB HOLDINGS LIMITED | $45.50M | 0.06% | ||
T TELEFONAKTIEBOLAGET LM ERICS | $45.46M | 0.06% | ||
V VALMONT INDS INC | $45.24M | 0.06% | ||
W WILLIS LEASE FIN CORP | $45.23M | 0.06% | ||
A AUTOLIV INC | $45.12M | 0.06% | ||
M MOODYS CORP | $44.75M | 0.06% | ||
H HOWMET AEROSPACE INC | $44.50M | 0.06% | ||
R RTX CORPORATION | $44.41M | 0.06% | ||
D DESCARTES SYS GROUP INC | $44.37M | 0.06% | ||
I IONIS PHARMACEUTICALS INC | $44.36M | 0.06% | ||
S SPHERE ENTERTAINMENT CO | $44.28M | 0.06% | ||
S SELECT SECTOR SPDR TR | $44.22M | 0.06% | ||
A AMETEK INC | $44.02M | 0.06% | ||
P PACIRA BIOSCIENCES INC | $43.99M | 0.06% | ||
C CF INDUSTRIES HOLD | $43.68M | 0.06% | ||
U UNITY SOFTWARE INC | $43.65M | 0.06% | ||
C COMPANHIA DE SANEAMENTO BASI | $43.62M | 0.06% | ||
H HARMONY BIOSCIENCES HLDGS IN | $43.52M | 0.06% | ||
V VODAFONE GROUP PLC | $43.38M | 0.06% | ||
S SYMBOTIC INC | $43.16M | 0.06% | ||
L LULULEMON ATHLETICA INC | $43.14M | 0.06% | ||
G GOLAR LNG LTD | $43.06M | 0.06% | ||
S SOLAREDGE TECHNOLOGIES INC | $43.04M | 0.06% | ||
W WD 40 CO | $42.90M | 0.06% | ||
M MILLICOM INTL CELLULAR S A | $42.85M | 0.06% | ||
L LPL FINL HLDGS INC | $42.72M | 0.06% | ||
E EQUINOX GOLD CORP | $42.71M | 0.06% | ||
V VISA INC | $42.30M | 0.06% | ||
T TFS FINL CORP | $42.25M | 0.06% | ||
H HIMAX TECHNOLOGIES INC | $42.18M | 0.06% | ||
G GENTEX CORP | $42.16M | 0.06% | ||
I IDEX CORP | $42.06M | 0.06% | ||
C CLOUDFLARE INC | $42.04M | 0.06% | ||
K KINDER MORGAN INC DEL | $42.01M | 0.06% | ||
V VANGUARD SCOTTSDALE FDS | $41.75M | 0.06% | ||
O OPENDOOR TECHNOLOGIES INC | $41.72M | 0.06% | ||
O OIL DRI CORP AMER | $41.67M | 0.06% | ||
S SPDR GOLD TR | $41.64M | 0.06% | ||
D DOMINOS PIZZA INC | $41.49M | 0.06% | ||
E ELDORADO GOLD CORP NEW | $41.42M | 0.06% | ||
H HELLO GROUP INC | $41.27M | 0.06% | ||
T TAKEDA PHARMACEUTICAL CO LTD | $41.17M | 0.06% | ||
P PLDT INC | $40.89M | 0.06% | ||
R RUBRIK INC. | $40.88M | 0.06% | ||
B BANDWIDTH INC | $40.77M | 0.06% | ||
B BANK OZK LITTLE ROCK ARK | $40.73M | 0.06% | ||
D DTE ENERGY CO | $40.58M | 0.06% | ||
E ENVISTA HOLDINGS CORPORATION | $40.07M | 0.06% | ||
R RINGCENTRAL INC | $39.97M | 0.06% | ||
T T1 ENERGY INC | $39.94M | 0.05% | ||
D DOLLAR GEN CORP | $39.89M | 0.05% | ||
H HSBC HLDGS PLC | $39.85M | 0.05% | ||
A AFFILIATED MANAGERS GROUP | $39.74M | 0.05% | ||
R RADWARE LTD | $39.42M | 0.05% | ||
M MYERS INDS INC | $39.12M | 0.05% | ||
Q QUALYS INC | $39.06M | 0.05% | ||
S SOUTHWEST GAS HLDGS INC | $38.92M | 0.05% | ||
U UIPATH INC | $38.63M | 0.05% | ||
L LIBERTY MEDIA CORP DEL | $38.58M | 0.05% | ||
C COGENT BIOSCIENCES INC | $38.55M | 0.05% | ||
N NVR INC | $38.50M | 0.05% | ||
C COCA COLA CONS INC | $38.37M | 0.05% | ||
P PROTO LABS INC | $38.25M | 0.05% | ||
