1 BTC
=
- USD
Loading market data...
Stanley Druckenmiller
Duquesne Family Office is the institutional manager run by Stanley Druckenmiller. The positions below are disclosed each quarter in the fund's SEC Form 13F.
From the fund's quarterly SEC 13F: long U.S. equity and options positions at quarter-end, published up to 45 days later. Excludes short sales, cash, and non-U.S. holdings.
Quarterly, as of Jun 30, 2026
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
NT NTRANatera Inc | $864.92M | 19.86% | ||
TS TSMTaiwan Semiconductor Manufac | $281.61M | 6.47% | ||
ST STMStmicroelectronics N V | $232.38M | 5.34% | ||
IN INSMInsmed Inc | $151.90M | 3.49% | ||
YP YPFYpf Sociedad Anonima | $142.73M | 3.28% | ||
AM AMZNAmazon Com Inc | $129.09M | 2.96% | ||
TB TBBBBbb Foods Inc | $120.92M | 2.78% | ||
GO GOOGLAlphabet Inc | $120.18M | 2.76% | ||
EW EWZIshares Inc | $118.55M | 2.72% | ||
ST STXSeagate Technology Hldngs Pl | $117.73M | 2.70% | ||
FO FOXAFox Corp | $114.99M | 2.64% | ||
UA UALUnited Airls Hldgs Inc | $108.08M | 2.48% | ||
SE SESea Ltd | $105.40M | 2.42% | ||
CD CDWCdw Corp | $104.63M | 2.40% | ||
NA NAMSNewamsterdam Pharma Company | $104.05M | 2.39% | ||
SN SNDKSandisk Corp | $79.35M | 1.82% | ||
RV RVMDRevolution Medicines Inc | $74.83M | 1.72% | ||
BT BTDRBitdeer Technologies Group | $64.67M | 1.49% | ||
CR CRHCrh Plc | $59.23M | 1.36% | ||
DA DALDelta Air Lines Inc | $56.48M | 1.30% | ||
FL FLRFluor Corp | $51.46M | 1.18% | ||
DH DHID R Horton Inc | $48.70M | 1.12% | ||
CP CPNGCoupang Inc | $46.33M | 1.06% | ||
AM AMDAdvanced Micro Devices Inc | $42.35M | 0.97% | ||
PA PANWPalo Alto Networks Inc | $39.78M | 0.91% | ||
CL CLFCleveland-Cliffs Inc New | $39.59M | 0.91% | ||
HU HUTHut 8 Corp | $36.27M | 0.83% | ||
CA CAICaris Life Sciences Inc | $33.76M | 0.78% | ||
AR ARGTGlobal X Fds | $30.02M | 0.69% | ||
FO FOXFox Corp | $29.63M | 0.68% | ||
WW WWDWoodward Inc | $28.59M | 0.66% | ||
NU NUVBNuvation Bio Inc | $25.79M | 0.59% | ||
PT PTGXProtagonist Therapeutics Inc | $25.61M | 0.59% | ||
RO ROKURoku Inc | $25.43M | 0.58% | ||
CV CVCOCavco Inds Inc Del | $24.27M | 0.56% | ||
AD ADMAAdma Biologics Inc | $23.30M | 0.54% | ||
PU PURRHyperliquid Strategies Inc | $23.15M | 0.53% | ||
RM RMBSRambus Inc Del | $22.96M | 0.53% | ||
RY RYTMRhythm Pharmaceuticals Inc | $22.61M | 0.52% | ||
SK SKYChampion Homes Inc | $22.42M | 0.51% | ||
DA DAKTDaktronics Inc | $21.97M | 0.50% | ||
PC PCTPurecycle Technologies Inc | $21.75M | 0.50% | ||
SC SCCOSouthern Copper Corp | $21.44M | 0.49% | ||
LI LINLinde Plc | $21.38M | 0.49% | ||
EN ENTGEntegris Inc | $21.28M | 0.49% | ||
TE TEVATeva Pharmaceutical Inds Ltd | $21.18M | 0.49% | ||
U UUnity Software Inc | $21.11M | 0.48% | ||
AE AEVAAeva Technologies Inc | $20.68M | 0.48% | ||
RI RIOTRiot Platforms Inc | $20.67M | 0.47% | ||
Q QQnity Electronics Inc | $20.52M | 0.47% | ||
EQ EQIXEquinix Inc | $19.23M | 0.44% | ||
LR LRCXLam Research Corp | $18.89M | 0.43% | ||
DF DFTXDefinium Therapeutics Inc | $16.77M | 0.39% | ||
BL BLTEBelite Bio Inc Sponsored | $16.34M | 0.38% | ||
RS RSPInvesco Exchange Traded Fd T | $15.83M | 0.36% | ||
TX TXG10X Genomics Inc | $15.46M | 0.35% | ||
WA WABWabtec | $15.26M | 0.35% | ||
LL LLYCo | $14.85M | 0.34% | ||
XE XENEXenon Pharmaceuticals Inc | $14.40M | 0.33% | ||
OL OLMAOlema Pharmaceuticals Inc | $12.35M | 0.28% | ||
RG RGENRepligen Corp | $10.56M | 0.24% | ||
RK RKTRocket Cos Inc | $10.27M | 0.24% | ||
BI BIDUBaidu Inc | $10.08M | 0.23% | ||
AR ARMArm Holdings Plc | $9.96M | 0.23% | ||
CV CVNACarvana Co | $9.94M | 0.23% | ||
RD RDDTReddit Inc | $9.82M | 0.23% | ||
AA AAAlcoa Corp | $9.68M | 0.22% | ||
TM TMOThermo Fisher Scientific Inc | $9.63M | 0.22% | ||
DH DHRDanaher Corp Del | $9.58M | 0.22% | ||
FF FFIVF5 Inc | $9.15M | 0.21% | ||
VI VISTVista Energy S.A.B. De C.V. | $8.59M | 0.20% | ||
SK SKESkeena Res Ltd New | $8.00M | 0.18% | ||
JB JBSJbs N.V. | $7.77M | 0.18% | ||
GL GLUEMonte Rosa Therapeutics Inc | $7.20M | 0.17% | ||
RL RLAYRelay Therapeutics Inc | $6.53M | 0.15% | ||
DB DBVTDbv Technologies S A Sponsored | $6.29M | 0.14% | ||
CC CCCCcc Intelligent Solutions Hl | $6.04M | 0.14% | ||
UW UWMCUwm Holdings Corporation | $5.92M | 0.14% | ||
NV NVTSNavitas Semiconductor Corp | $5.58M | 0.13% | ||
SO SOLSSolstice Advanced Matls Inc | $5.54M | 0.13% | ||
FT FTAIFtai Aviation Ltd | $5.46M | 0.13% | ||
BE BEAMBeam Therapeutics Inc | $5.27M | 0.12% | ||
AU AURAurora Innovation Inc | $4.32M | 0.10% | ||
IR IRENIren Limited | $3.98M | 0.09% | ||
GG GGALGrupo Financiero Galicia S.A | $2.98M | 0.07% | ||
W Wave Life Sciences Ltd | $1.00M | 0.02% | ||
AV AVGOBroadcom Inc | — | — | ||
OP OPCHOption Care Health Inc | — | — | ||
FI FIGRFigure Technology Solutio | — | — | ||
QS QSRRestaurant Brands Intl Inc | — | — | ||
LS LSCCLattice Semiconductor Corp | — | — | ||
HU HUMHumana Inc | — | — | ||
TW TWLOTwilio Inc | — | — | ||
JB JBLJabil Inc | — | — | ||
GS GSGP Gsci Commodity- | — | — | ||
BE BEBloom Energy Corp | — | — | ||
IN INTCIntel Corp | — | — | ||
NE NETCloudflare Inc | — | — | ||
LY LYBLyondellbasell Industries Nv | — | — | ||
TW TWSTTwist Bioscience Corp | — | — | ||
CO COHRCoherent Corp | — | — | ||
CL CLSCelestica Inc | — | — | ||
ST STUBStubhub Hldgs Inc | — | — | ||
MU MUMicron Technology Inc | — | — | ||
EC ECHOEchostar Corp | — | — | ||
AL ALMAlmonty Inds Inc | — | — | ||
LI LITELumentum Hldgs Inc | — | — | ||
ME MELIMercadolibre Inc | — | — | ||
WL WLKWestlake Corporation | — | — |
Reported as underlying shares; notional is their market value. Puts are bearish, not long holdings.
| Notional | ||
|---|---|---|
RS RSPCALLInvesco Exchange Traded Fd T | $174.68M | |
EW EWZCALLIshares Inc | $145.87M | |
IN INSMCALLInsmed Inc | $143.94M | |
AM AMZNCALLAmazon Com Inc | $109.47M | |
IW IWMCALLIshares Tr | $99.15M | |
SP SPYCALLP 500 Etf T | $67.21M | |
TS TSLACALLTesla Inc | $53.00M | |
CD CDWCALLCdw Corp | $35.16M | |
ME METACALLMeta Platforms Inc | $28.16M |
For informational purposes only. This is not investment advice, not a recommendation, and not affiliated with or endorsed by any person or fund shown. Past activity does not predict future results.