1 BTC
=
- USD
Loading market data...
Ray Dalio
Quarterly, as of Jun 30, 2026
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
SP SPYP 500 ETF T | $3.97B | 16.30% | ||
IV IVVISHARES TR | $2.25B | 9.22% | ||
NV NVDANVIDIA CORPORATION | $773.59M | 3.17% | ||
AV AVGOBROADCOM INC | $497.85M | 2.04% | ||
AM AMZNAMAZON COM INC | $482.75M | 1.98% | ||
GO GOOGLALPHABET INC | $472.51M | 1.94% | ||
LR LRCXLAM RESEARCH CORP | $406.56M | 1.67% | ||
VO VOOVANGUARD INDEX FDS | $314.82M | 1.29% | ||
AM AMDADVANCED MICRO DEVICES INC | $312.90M | 1.28% | ||
EW EWYISHARES INC | $279.59M | 1.15% | ||
MS MSFTMICROSOFT CORP | $265.55M | 1.09% | ||
NE NEMNEWMONT CORP | $251.73M | 1.03% | ||
AM AMATAPPLIED MATLS INC | $210.70M | 0.86% | ||
OR ORCLORACLE CORP | $210.00M | 0.86% | ||
ST STXSEAGATE TECHNOLOGY HLDNGS PL | $192.83M | 0.79% | ||
JN JNJJOHNSON | $169.94M | 0.70% | ||
VW VWOVANGUARD INTL EQUITY INDEX F | $163.96M | 0.67% | ||
GE GEVGE VERNOVA INC | $144.24M | 0.59% | ||
UN UNPUNION PAC CORP | $139.88M | 0.57% | ||
MU MUMICRON TECHNOLOGY INC | $134.67M | 0.55% | ||
MB MBBISHARES TR | $131.08M | 0.54% | ||
MO MOALTRIA GROUP INC | $124.27M | 0.51% | ||
AP APHAMPHENOL CORP | $123.00M | 0.50% | ||
AS ASMLASML HLDG NV | $122.70M | 0.50% | ||
B BBARRICK MNG CORP | $121.39M | 0.50% | ||
CL CLSCELESTICA INC | $120.64M | 0.49% | ||
VS VSTVISTRA CORP | $119.24M | 0.49% | ||
SH SHELSHELL PLC | $118.34M | 0.49% | ||
SE SESEA LTD | $115.43M | 0.47% | ||
LQ LQDISHARES TR | $114.58M | 0.47% | ||
NU NUENUCOR CORP | $114.36M | 0.47% | ||
PC PCARPACCAR INC | $113.65M | 0.47% | ||
WD WDCWESTERN DIGITAL CORP | $110.12M | 0.45% | ||
IE IEMGISHARES INC | $110.03M | 0.45% | ||
CS CSXCSX CORP | $105.99M | 0.43% | ||
PB PBRPETROLEO BRASILEIRO S A | $105.44M | 0.43% | ||
AA AAPLAPPLE INC | $105.44M | 0.43% | ||
LL LLYCO | $104.38M | 0.43% | ||
PC PCGE CORP | $99.76M | 0.41% | ||
KL KLACKLA CORP | $98.98M | 0.41% | ||
FI FIXCOMFORT SYS USA INC | $96.14M | 0.39% | ||
NX NXPINXP SEMICONDUCTORS N V | $94.82M | 0.39% | ||
WF WFCCO | $94.69M | 0.39% | ||
EI EIXEDISON INTL | $91.92M | 0.38% | ||
EM EMXCISHARES INC | $90.08M | 0.37% | ||
MP MPCMARATHON PETE CORP | $89.29M | 0.37% | ||
ST STLDSTEEL DYNAMICS INC | $86.85M | 0.36% | ||
ES ESEVERSOURCE ENERGY | $86.37M | 0.35% | ||
TE TELTE CONNECTIVITY PLC | $86.03M | 0.35% | ||
AD ADIANALOG DEVICES INC | $80.71M | 0.33% | ||
HC HCAHCA HEALTHCARE INC | $79.23M | 0.33% | ||
TP TPRTAPESTRY INC | $78.96M | 0.32% | ||
AP APPAPPLOVIN CORP | $75.53M | 0.31% | ||
VL VLOVALERO ENERGY CORP | $74.23M | 0.30% | ||
C CCITIGROUP INC | $73.15M | 0.30% | ||
EO EOGEOG RES INC | $69.98M | 0.29% | ||
ED EDCONSOLIDATED EDISON INC | $68.99M | 0.28% | ||
BK BKRBAKER HUGHES COMPANY | $67.74M | 0.28% | ||
NI NINISOURCE INC | $67.05M | 0.28% | ||
FT FTITECHNIPFMC PLC | $65.63M | 0.27% | ||
NO NOWSERVICENOW INC | $63.08M | 0.26% | ||
SL SLBSLB LIMITED | $62.24M | 0.26% | ||
ME METAMETA PLATFORMS INC | $62.01M | 0.25% | ||
UT UTHRUNITED THERAPEUTICS CORP DEL | $60.32M | 0.25% | ||
CF CFGCITIZENS FINL GROUP INC | $59.41M | 0.24% | ||
MN MNSTMONSTER BEVERAGE CORP NEW | $58.19M | 0.24% | ||
BA BACBANK OF AMER CORP | $58.16M | 0.24% | ||
DU DUKDUKE ENERGY CORP NEW | $55.96M | 0.23% | ||
OV OVVOVINTIV INC | $54.83M | 0.22% | ||
HA HALHALLIBURTON CO | $53.99M | 0.22% | ||
MR MRVLMARVELL TECHNOLOGY INC | $53.97M | 0.22% | ||
AU AUANGLOGOLD ASHANTI PLC | $53.84M | 0.22% | ||
TF TFCTRUIST FINL CORP | $53.74M | 0.22% | ||
PP PPLPPL CORP | $53.39M | 0.22% | ||
MC MCKMCKESSON CORP | $53.16M | 0.22% | ||
AR ARANTERO RESOURCES CORP | $52.98M | 0.22% | ||
LU LUVSOUTHWEST AIRLS CO | $52.60M | 0.22% | ||
ME METMETLIFE INC | $52.59M | 0.22% | ||
NT NTNXNUTANIX INC | $50.90M | 0.21% | ||
CI CIENCIENA CORP | $49.57M | 0.20% | ||
CR CRDOCREDO TECHNOLOGY GROUP HOLDI | $48.68M | 0.20% | ||
IN INSMINSMED INC | $48.55M | 0.20% | ||
SB SBSWSIBANYE STILLWATER LTD | $48.32M | 0.20% | ||
TE TERTERADYNE INC | $47.72M | 0.20% | ||
AP APAAPA CORPORATION | $47.04M | 0.19% | ||
TL TLNTALEN ENERGY CORP | $46.69M | 0.19% | ||
BP BPOPPOPULAR INC | $45.68M | 0.19% | ||
CV CVSCVS HEALTH CORP | $45.62M | 0.19% | ||
TE TEVATEVA PHARMACEUTICAL INDS LTD | $44.95M | 0.18% | ||
RD RDDTREDDIT INC | $44.68M | 0.18% | ||
TK TKRTIMKEN CO | $43.99M | 0.18% | ||
AN ANETARISTA NETWORKS INC | $43.20M | 0.18% | ||
FH FHNFIRST HORIZON CORPORATION | $41.88M | 0.17% | ||
VZ VZVERIZON COMMUNICATIONS INC | $41.51M | 0.17% | ||
BW BWABORGWARNER INC | $41.40M | 0.17% | ||
NV NVTNVENT ELEC PLC | $41.21M | 0.17% | ||
ZI ZIONZIONS BANCORPORATION NATL AS | $40.92M | 0.17% | ||
EX EXEEXPAND ENERGY CORPORATION | $40.84M | 0.17% | ||
NR NRGNRG ENERGY INC | $40.60M | 0.17% | ||
ZB ZBRAZEBRA TECHNOLOGIES CORPORATI | $39.84M | 0.16% | ||
TO TOSTTOAST INC | $39.75M | 0.16% | ||
VA VALEVALE S A | $39.50M | 0.16% | ||
RI RIGTRANSOCEAN LTD | $38.94M | 0.16% | ||
SP SPGIP GLOBAL INC | $38.69M | 0.16% | ||
DL DLTRDOLLAR TREE INC | $38.20M | 0.16% | ||
SU SUSUNCOR ENERGY INC NEW | $38.09M | 0.16% | ||
GE GEGE AEROSPACE | $37.96M | 0.16% | ||
MD MDTMEDTRONIC PLC | $37.75M | 0.15% | ||
ON ONTOONTO INNOVATION INC | $37.47M | 0.15% | ||
RB RBCRBC BEARINGS INC | $37.19M | 0.15% | ||
GI GILDGILEAD SCIENCES INC | $36.75M | 0.15% | ||
KE KEYKEYCORP | $36.30M | 0.15% | ||
HA HALOHALOZYME THERAPEUTICS INC | $36.25M | 0.15% | ||
LI LIILENNOX INTL INC | $36.23M | 0.15% | ||
NO NOVNOV INC | $36.06M | 0.15% | ||
DI DINOHF SINCLAIR CORP | $35.56M | 0.15% | ||
NB NBIXNEUROCRINE BIOSCIENCES INC | $34.66M | 0.14% | ||
FN FNBF N B CORP | $34.44M | 0.14% | ||
UH UHSUNIVERSAL HLTH SVCS INC | $33.92M | 0.14% | ||
AB ABNBAIRBNB INC | $33.91M | 0.14% | ||
JB JBLJABIL INC | $33.74M | 0.14% | ||
DE DECKDECKERS OUTDOOR CORP | $33.42M | 0.14% | ||
BB BBIOBRIDGEBIO PHARMA INC | $33.38M | 0.14% | ||
WA WALWESTERN ALLIANCE BANCORP | $33.02M | 0.14% | ||
VM VMCVULCAN MATLS CO | $32.06M | 0.13% | ||
RE REGNREGENERON PHARMACEUTICALS | $32.01M | 0.13% | ||
UR URIUNITED RENTALS INC | $31.66M | 0.13% | ||
TS TSTENARIS S A | $31.53M | 0.13% | ||
XY XYZBLOCK INC | $31.40M | 0.13% | ||
CA CAHCARDINAL HEALTH INC | $31.38M | 0.13% | ||
BT BTIBRITISH AMERN TOB PLC | $31.29M | 0.13% | ||
AE AEMAGNICO EAGLE MINES LTD | $30.53M | 0.13% | ||
DV DVNDEVON ENERGY CORP NEW | $30.38M | 0.12% | ||
CR CRSCARPENTER TECHNOLOGY CORP | $30.14M | 0.12% | ||
QC QCOMQUALCOMM INC | $30.02M | 0.12% | ||
AL ALNYALNYLAM PHARMACEUTICALS INC | $29.98M | 0.12% | ||
UA UALUNITED AIRLS HLDGS INC | $29.73M | 0.12% | ||
E EXXON MOBIL CORP | $29.56M | 0.12% | ||
KG KGCKINROSS GOLD CORP | $29.31M | 0.12% | ||
WM WMTWALMART INC | $29.31M | 0.12% | ||
CO COFCAPITAL ONE FINL CORP | $29.20M | 0.12% | ||
KE KEYSKEYSIGHT TECHNOLOGIES INC | $29.03M | 0.12% | ||
TM TMUST-MOBILE US INC | $28.95M | 0.12% | ||
AM AMEAMETEK INC | $28.48M | 0.12% | ||
V VVISA INC | $27.97M | 0.11% | ||
PR PRPERMIAN RESOURCES CORP | $27.93M | 0.11% | ||
GR GRABGRAB HOLDINGS LIMITED | $27.91M | 0.11% | ||
RR RRXREGAL REXNORD CORPORATION | $27.82M | 0.11% | ||
GM GMEDGLOBUS MED INC | $27.81M | 0.11% | ||
MF MFCMANULIFE FINL CORP | $27.77M | 0.11% | ||
GP GPORGULFPORT ENERGY CORP | $27.14M | 0.11% | ||
CF CFCF INDUSTRIES HOLD | $27.03M | 0.11% | ||
DX DXCMDEXCOM INC | $27.00M | 0.11% | ||
VT VTRSVIATRIS INC | $26.97M | 0.11% | ||
RG RGAREINSURANCE GROUP AMER INC | $26.88M | 0.11% | ||
EM EMEEMCOR GROUP INC | $26.76M | 0.11% | ||
GS GSKGSK PLC | $26.43M | 0.11% | ||
SA SANMSANMINA CORP | $26.31M | 0.11% | ||
GO GOOGALPHABET INC | $26.22M | 0.11% | ||
OT OTISOTIS WORLDWIDE CORP | $26.08M | 0.11% | ||
FO FORMFORMFACTOR INC | $26.00M | 0.11% | ||
EG EGEVEREST GROUP LTD | $25.79M | 0.11% | ||
CV CVXCHEVRON CORPORATION | $25.65M | 0.11% | ||
MC MCHPMICROCHIP TECHNOLOGY INC. | $25.16M | 0.10% | ||
MP MPMP MATERIALS CORP | $25.00M | 0.10% | ||
EW EWEDWARDS LIFESCIENCES CORP | $24.90M | 0.10% | ||
CN CNCCENTENE CORP DEL | $24.86M | 0.10% | ||
CO COSTCOSTCO WHOLESALE CORPORATION | $24.79M | 0.10% | ||
CR CRCRANE COMPANY | $24.64M | 0.10% | ||
FL FLGFLAGSTAR BANK NATIONAL ASSOC | $24.42M | 0.10% | ||
CI CITHE CIGNA GROUP | $24.23M | 0.10% | ||
RN RNRRENAISSANCERE HLDGS LTD | $23.96M | 0.10% | ||
PO PORPORTLAND GEN ELEC CO | $23.90M | 0.10% | ||
PO PODDINSULET CORP | $23.81M | 0.10% | ||
VR VRTVERTIV HOLDINGS CO | $23.80M | 0.10% | ||
HX HXLHEXCEL CORP NEW | $23.64M | 0.10% | ||
TG TGTXTG THERAPEUTICS INC | $23.62M | 0.10% | ||
VA VALVALARIS LTD | $23.36M | 0.10% | ||
FI FIVEFIVE BELOW INC | $23.31M | 0.10% | ||
LB LBRTLIBERTY ENERGY INC | $23.15M | 0.09% | ||
CB CBCHUBB LIMITED | $22.85M | 0.09% | ||
AT ATIATI INC | $22.65M | 0.09% | ||
CM CMCSACOMCAST CORP NEW | $22.59M | 0.09% | ||
AI AIGAMERICAN INTL GROUP INC | $21.99M | 0.09% | ||
WW WWDWOODWARD INC | $21.85M | 0.09% | ||
AE AEPAMERICAN ELEC PWR CO INC | $21.83M | 0.09% | ||
SW SWSMURFIT WESTROCK PLC | $21.83M | 0.09% | ||
GX GXOGXO LOGISTICS INCORPORATED | $21.82M | 0.09% | ||
EX EXELEXELIXIS INC | $21.81M | 0.09% | ||
CE CENXCENTURY ALUM CO | $21.81M | 0.09% | ||
AC ACGLARCH CAP GROUP LTD | $21.73M | 0.09% | ||
KM KMTKENNAMETAL INC | $21.43M | 0.09% | ||
PS PSXPHILLIPS 66 | $21.21M | 0.09% | ||
HA HASHASBRO INC | $20.80M | 0.09% | ||
FD FDXFEDEX CORP | $20.78M | 0.09% | ||
ET ETSYETSY INC | $20.58M | 0.08% | ||
CT CTVACORTEVA INC | $20.58M | 0.08% | ||
EB EBCEASTERN BANKSHARES INC | $20.57M | 0.08% | ||
RO ROSTROSS STORES INC | $20.56M | 0.08% | ||
XP XPXP INC | $20.42M | 0.08% | ||
PN PNCPNC FINL SVCS GROUP INC | $20.31M | 0.08% | ||
UN UNMUNUM GROUP | $20.25M | 0.08% | ||
KR KRYSKRYSTAL BIOTECH INC | $20.25M | 0.08% | ||
PG PGGAMBLE CO | $20.20M | 0.08% | ||
BN BNYBANK OF NY MELLON CORP | $20.15M | 0.08% | ||
WS WSOWATSCO INC | $19.96M | 0.08% | ||
UR URAGLOBAL X FDS | $19.92M | 0.08% | ||
DG DGDOLLAR GEN CORP | $19.78M | 0.08% | ||
LM LMTLOCKHEED MARTIN CORP | $19.72M | 0.08% | ||
WY WYWEYERHAEUSER CO | $19.67M | 0.08% | ||
CH CHTRCHARTER COMMUNICATIONS INC | $19.63M | 0.08% | ||
CR CROXCROCS INC | $19.50M | 0.08% | ||
GF GFIGOLD FIELDS LTD | $19.45M | 0.08% | ||
AV AVAAVISTA CORP | $19.31M | 0.08% | ||
IN INCYINCYTE CORP | $19.07M | 0.08% | ||
HW HWCHANCOCK WHITNEY CORPORATION | $19.00M | 0.08% | ||
CR CRWDCROWDSTRIKE HLDGS INC | $18.96M | 0.08% | ||
BS BSXBOSTON SCIENTIFIC CORP | $18.87M | 0.08% | ||
KO KOCOCA COLA CO | $18.32M | 0.08% | ||
AD ADBEADOBE INC | $18.20M | 0.07% | ||
LV LVSLAS VEGAS SANDS CORP | $18.18M | 0.07% | ||
AV AVYAVERY DENNISON CORP | $18.15M | 0.07% | ||
FE FEFIRSTENERGY CORP | $18.12M | 0.07% | ||
PN PNWPINNACLE WEST CAP CORP | $18.09M | 0.07% | ||
SB SBLKSTAR BULK CARRIERS CORP. | $17.93M | 0.07% | ||
SN SNPSSYNOPSYS INC | $17.92M | 0.07% | ||
ID IDXXIDEXX LABS INC | $17.65M | 0.07% | ||
TT TTEKTETRA TECH INC NEW | $17.57M | 0.07% | ||
EQ EQTEQT CORP | $17.46M | 0.07% | ||
VO VODVODAFONE GROUP PLC | $17.18M | 0.07% | ||
LN LNGCHENIERE ENERGY INC | $17.17M | 0.07% | ||
VL VLYVALLEY NATL BANCORP | $17.17M | 0.07% | ||
AX AXSAXIS CAP HLDGS LTD | $17.10M | 0.07% | ||
EX EXCEXELON CORP | $17.08M | 0.07% | ||
ME MELIMERCADOLIBRE INC | $16.99M | 0.07% | ||
ST STRLSTERLING INFRASTRUCTURE INC | $16.94M | 0.07% | ||
ST STTSTATE STR CORP | $16.92M | 0.07% | ||
IN INDBINDEPENDENT BK CORP MASS | $16.81M | 0.07% | ||
EW EWWISHARES INC | $16.79M | 0.07% | ||
PV PVHPVH CORPORATION | $16.73M | 0.07% | ||
ID IDAIDACORP INC | $16.51M | 0.07% | ||
TS TSMTAIWAN SEMICONDUCTOR MANUFAC | $16.49M | 0.07% | ||
KM KMBKIMBERLY-CLARK CORP | $16.48M | 0.07% | ||
LD LDOSLEIDOS HOLDINGS INC | $16.34M | 0.07% | ||
PE PEPPEPSICO INC | $16.30M | 0.07% | ||
CP CPACOPA HOLDINGS SA | $16.26M | 0.07% | ||
DT DTDYNATRACE INC | $16.20M | 0.07% | ||
RK RKTROCKET COS INC | $16.13M | 0.07% | ||
AE AEEAMEREN CORP | $16.04M | 0.07% | ||
LI LITELUMENTUM HLDGS INC | $15.98M | 0.07% | ||
HI HIGHARTFORD INSURANCE GROUP INC | $15.91M | 0.07% | ||
BM BMRNBIOMARIN PHARMACEUTICAL INC | $15.73M | 0.06% | ||
AL ALBALBEMARLE CORP | $15.70M | 0.06% | ||
MO MODMODINE MFG CO | $15.63M | 0.06% | ||
HP HPPAYNE INC | $15.49M | 0.06% | ||
WH WHDCACTUS INC | $15.40M | 0.06% | ||
MC MCDMCDONALDS CORP | $15.31M | 0.06% | ||
CM CMICUMMINS INC | $15.20M | 0.06% | ||
YP YPFYPF SOCIEDAD ANONIMA | $15.07M | 0.06% | ||
OZ OZKBANK OZK LITTLE ROCK ARK | $14.99M | 0.06% | ||
CO COLBCOLUMBIA BKG SYS INC | $14.95M | 0.06% | ||
VR VRSKVERISK ANALYTICS INC | $14.91M | 0.06% | ||
SP SPOTSPOTIFY TECHNOLOGY S A | $14.79M | 0.06% | ||
NO NOVTNOVANTA INC | $14.62M | 0.06% | ||
EV EVRGEVERGY INC | $14.53M | 0.06% | ||
SY SYYSYSCO CORP | $14.45M | 0.06% | ||
AX AXSMAXSOME THERAPEUTICS INC. | $14.25M | 0.06% | ||
SS SSRMSSR MINING IN | $14.23M | 0.06% | ||
WF WFRDWEATHERFORD INTL PLC | $14.07M | 0.06% | ||
AL ALGNALIGN TECHNOLOGY INC | $13.90M | 0.06% | ||
LK LKQLKQ CORP | $13.79M | 0.06% | ||
SO SOLVSOLVENTUM CORP | $13.73M | 0.06% | ||
MC MCOMOODYS CORP | $13.65M | 0.06% | ||
MT MTBT BK CORP | $13.59M | 0.06% | ||
AL ALLALLSTATE CORP | $13.36M | 0.05% | ||
MU MUSAMURPHY USA INC | $13.27M | 0.05% | ||
NE NENOBLE CORP PLC | $13.23M | 0.05% | ||
RM RMDRESMED INC | $13.13M | 0.05% | ||
EN ENSENERSYS | $13.00M | 0.05% | ||
FC FCNCAFIRST CTZNS BANCSHARES INC D | $12.98M | 0.05% | ||
FI FISFIDELITY NATL INFORMATION SV | $12.93M | 0.05% | ||
RE RELYREMITLY GLOBAL INC | $12.92M | 0.05% | ||
US USBUS BANCORP | $12.89M | 0.05% | ||
MT MTCHMATCH GROUP INC NEW | $12.82M | 0.05% | ||
CH CHRWC H ROBINSON WORLDWIDE IN | $12.77M | 0.05% | ||
TR TRVTRAVELERS COMPANIES INC | $12.73M | 0.05% | ||
SE SEICSEI INVTS CO | $12.67M | 0.05% | ||
PR PRUPRUDENTIAL FINL INC | $12.60M | 0.05% | ||
CH CHRDCHORD ENERGY CORPORATION | $12.53M | 0.05% | ||
CB CBOECBOE GLOBAL MKTS INC | $12.49M | 0.05% | ||
PA PAASPAN AMERN SILVER CORP | $12.43M | 0.05% | ||
SN SNXTD SYNNEX CORPORATION | $12.42M | 0.05% | ||
GP GPNGLOBAL PMTS INC | $12.34M | 0.05% | ||
RP RPRXROYALTY PHARMA PLC | $12.32M | 0.05% | ||
MD MDBMONGODB INC | $12.25M | 0.05% | ||
VS VSXYVICTORIAS SECRET AND CO | $12.24M | 0.05% | ||
VS VSATVIASAT INC | $12.17M | 0.05% | ||
WS WSFSWSFS FINL CORP | $12.16M | 0.05% | ||
MK MKSIMKS INC. | $12.10M | 0.05% | ||
IT ITWILLINOIS TOOL WKS INC | $12.07M | 0.05% | ||
MU MURMURPHY OIL CORP | $12.02M | 0.05% | ||
SJ SJMSMUCKER J M CO | $11.91M | 0.05% | ||
AN ANFFITCH CO | $11.85M | 0.05% | ||
GL GLGLOBE LIFE INC | $11.81M | 0.05% | ||
RA RALRALLIANT CORP | $11.77M | 0.05% | ||
PH PHPARKER-HANNIFIN CORP | $11.75M | 0.05% | ||
KE KEXKIRBY CORP | $11.75M | 0.05% | ||
SY SYFSYNCHRONY FINANCIAL | $11.70M | 0.05% | ||
BK BKUBANKUNITED INC | $11.61M | 0.05% | ||
X XCEL ENERGY INC | $11.58M | 0.05% | ||
O OUSTER INC | $11.47M | 0.05% | ||
D DARLING INGREDIENTS INC | $11.46M | 0.05% | ||
E EQUITABLE HLDGS INC | $11.45M | 0.05% | ||
R RALPH LAUREN CORP | $11.41M | 0.05% | ||
A AECOM | $11.41M | 0.05% | ||
S SCORPIO TANKERS INC | $11.38M | 0.05% | ||
S SCIENCE APPLICATIONS INTL CO | $11.37M | 0.05% | ||
S SOFFA INDS INC | $11.34M | 0.05% | ||
E EVERCORE INC | $11.33M | 0.05% | ||
T TORO CO | $11.20M | 0.05% | ||
C CARLISLE COS INC | $10.92M | 0.04% | ||
A AMERICAN FINANCIAL GROUP INC | $10.91M | 0.04% | ||
B BOOZ ALLEN HAMILTON HLDG COR | $10.78M | 0.04% | ||
L LOUISIANA PAC CORP | $10.72M | 0.04% | ||
F FERGUSON ENTERPRISES INC | $10.61M | 0.04% | ||
P PATTERSON-UTI ENERGY INC | $10.58M | 0.04% | ||
D DYCOM INDS INC | $10.57M | 0.04% | ||
E EQUINIX INC | $10.39M | 0.04% | ||
I INGREDION INC | $10.25M | 0.04% | ||
A AMERICAN EXPRESS CO | $10.01M | 0.04% | ||
K KOSMOS ENERGY LTD | $9.96M | 0.04% | ||
C CONSTELLIUM SE | $9.93M | 0.04% | ||
S SENSATA TECHNOLOGIES HLDG PL | $9.88M | 0.04% | ||
R REGIONS FINANCIAL CORP NEW | $9.84M | 0.04% | ||
F FIRST HAWAIIAN INC | $9.80M | 0.04% | ||
C COREBRIDGE FINL INC | $9.77M | 0.04% | ||
I INTERNATIONAL BANCSHARES COR | $9.77M | 0.04% | ||
M MSCI INC | $9.75M | 0.04% | ||
L LITTELFUSE INC | $9.71M | 0.04% | ||
C CASEYS GEN STORES INC | $9.69M | 0.04% | ||
Z ZOETIS INC | $9.64M | 0.04% | ||
C CENCORA INC | $9.63M | 0.04% | ||
K KINETIK HOLDINGS INC | $9.62M | 0.04% | ||
V VIRTU FINL INC | $9.58M | 0.04% | ||
C CHEMED CORP NEW | $9.50M | 0.04% | ||
M MOLSON COORS BEVERAGE CO | $9.39M | 0.04% | ||
T TALOS ENERGY INC | $9.33M | 0.04% | ||
A ASSURANT INC | $9.32M | 0.04% | ||
V VERISIGN INC | $9.31M | 0.04% | ||
R ROCKWELL AUTOMATION INC | $9.26M | 0.04% | ||
C COEUR MNG INC | $9.21M | 0.04% | ||
P PROSPERITY BANCSHARES INC | $9.07M | 0.04% | ||
H HARMONY BIOSCIENCES HLDGS IN | $9.05M | 0.04% | ||
B BRINKS CO | $9.05M | 0.04% | ||
A ALAMOS GOLD INC | $9.04M | 0.04% | ||
C COCA COLA CONS INC | $8.88M | 0.04% | ||
S SANOFI SA | $8.83M | 0.04% | ||
O OUTDOORS IN | $8.76M | 0.04% | ||
W WILLSCOT HLDGS CORP | $8.73M | 0.04% | ||
A AUTODESK INC | $8.59M | 0.04% | ||
A AMCOR PLC | $8.53M | 0.03% | ||
BE BEBLOOM ENERGY CORP | $8.52M | 0.03% | ||
H HUDBAY MINERALS INC | $8.50M | 0.03% | ||
B BOISE CASCADE CO DEL | $8.39M | 0.03% | ||
A AMERICAN AIRLINES GROUP INC | $8.33M | 0.03% | ||
F FLUOR CORP | $8.32M | 0.03% | ||
S SYMBOTIC INC | $8.27M | 0.03% | ||
M MEDPACE HLDGS INC | $8.26M | 0.03% | ||
S SIMPSON MFG INC | $8.12M | 0.03% | ||
E EXPEDIA GROUP INC | $8.08M | 0.03% | ||
E ERO COPPER CORP | $8.06M | 0.03% | ||
A ALLISON TRANSMISSION HLDGS I | $8.05M | 0.03% | ||
L LYONDELLBASELL INDUSTRIES NV | $8.04M | 0.03% | ||
F FLOWSERVE CORP | $8.03M | 0.03% | ||
A ARGAN INC | $8.03M | 0.03% | ||
F FACTSET RESH SYS INC | $7.93M | 0.03% | ||
T TENET HEALTHCARE CORP | $7.93M | 0.03% | ||
A AMGEN INC | $7.92M | 0.03% | ||
A ASSOC INC | $7.85M | 0.03% | ||
C CATERPILLAR INC | $7.80M | 0.03% | ||
M MUELLER INDS INC | $7.77M | 0.03% | ||
W WW GRAINGER INC | $7.73M | 0.03% | ||
C CO | $7.71M | 0.03% | ||
I INTUITIVE SURGICAL INC | $7.68M | 0.03% | ||
N NEW YORK TIMES CO MTN BE | $7.67M | 0.03% | ||
C CROWN HLDGS INC | $7.65M | 0.03% | ||
M MADDEN STEVEN LTD | $7.64M | 0.03% | ||
N NEPHEW PLC | $7.60M | 0.03% | ||
D DRAFTKINGS INC NEW | $7.57M | 0.03% | ||
B BOOKING HOLDINGS INC | $7.50M | 0.03% | ||
H HOWMET AEROSPACE INC | $7.47M | 0.03% | ||
I IES HOLDINGS INC | $7.43M | 0.03% | ||
A AMERICAN EAGLE OUTFITTERS IN | $7.32M | 0.03% | ||
L LANTHEUS HLDGS INC | $7.32M | 0.03% | ||
O ON HLDG AG | $7.31M | 0.03% | ||
A ASSOCIATED BANC-CORP | $7.26M | 0.03% | ||
A AVNET INC | $7.21M | 0.03% | ||
F FIDELITY NATL FINL INC | $7.18M | 0.03% | ||
P PAYPAL HLDGS INC | $7.17M | 0.03% | ||
U UGI CORP NEW | $7.13M | 0.03% | ||
P PRIMERICA INC | $7.09M | 0.03% | ||
C COLGATE PALMOLIVE CO | $7.07M | 0.03% | ||
C CENOVUS ENERGY INC | $7.07M | 0.03% | ||
J JACKSON FINANCIAL INC | $7.06M | 0.03% | ||
V VICOR CORP | $7.00M | 0.03% | ||
D D R HORTON INC | $6.97M | 0.03% | ||
A ADIENT PLC | $6.96M | 0.03% | ||
K KROGER CO | $6.94M | 0.03% | ||
S SM ENERGY COMPANY | $6.92M | 0.03% | ||
R RIO TINTO PLC | $6.91M | 0.03% | ||
J JAMES HARDIE INDS PLC | $6.90M | 0.03% | ||
G GOLAR LNG LTD | $6.84M | 0.03% | ||
S STARBUCKS CORP | $6.79M | 0.03% | ||
R RESTAURANT BRANDS INTL INC | $6.78M | 0.03% | ||
S SCOTTS MIRACLE-GRO CO | $6.75M | 0.03% | ||
O OLD REP INTL CORP | $6.75M | 0.03% | ||
C CHEWY INC | $6.75M | 0.03% | ||
S SITIME CORP | $6.66M | 0.03% | ||
E EURONET WORLDWIDE INC | $6.54M | 0.03% | ||
P PERFORMANCE FOOD GROUP CO | $6.52M | 0.03% | ||
K KBR INC | $6.50M | 0.03% | ||
T THERMO FISHER SCIENTIFIC INC | $6.49M | 0.03% | ||
B BAYTEX ENERGY CORP | $6.48M | 0.03% | ||
V VICI PPTYS INC | $6.47M | 0.03% | ||
M MIRION TECHNOLOGIES INC | $6.44M | 0.03% | ||
R RANGE RES CORP | $6.43M | 0.03% | ||
P POST HLDGS INC | $6.42M | 0.03% | ||
C CNX RES CORP | $6.38M | 0.03% | ||
N NASDAQ INC | $6.36M | 0.03% | ||
A AERCAP HOLDINGS NV | $6.28M | 0.03% | ||
K KODIAK GAS SVCS INC | $6.25M | 0.03% | ||
P PILGRIMS PRIDE CORP | $6.21M | 0.03% | ||
K KOHLS CORP | $6.17M | 0.03% | ||
O OSCAR HEALTH INC | $6.09M | 0.03% | ||
C CIRRUS LOGIC INC | $6.05M | 0.02% | ||
N NEXTPOWER INC | $6.03M | 0.02% | ||
I IVANHOE ELECTRIC INC | $6.03M | 0.02% | ||
H HANOVER INS GROUP INC | $6.02M | 0.02% | ||
C COHERENT CORP | $6.00M | 0.02% | ||
B BOYD GAMING CORP | $5.99M | 0.02% | ||
