1 BTC
=
- USD
Loading market data...
Warren Buffett
Berkshire Hathaway is the institutional manager run by Warren Buffett. The positions below are disclosed each quarter in the fund's SEC Form 13F.
From the fund's quarterly SEC 13F: long U.S. equity and options positions at quarter-end, published up to 45 days later. Excludes short sales, cash, and non-U.S. holdings.
Quarterly, as of Jun 30, 2026
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
AA AAPLAPPLE INC | $65.95B | 22.04% | ||
A AMERICAN EXPRESS CO | $51.28B | 17.14% | ||
C COCA COLA CO | $32.51B | 10.86% | ||
GO GOOGLALPHABET INC | $28.16B | 9.41% | ||
B BANK OF AMER CORP | $27.54B | 9.20% | ||
C CHEVRON CORPORATION | $13.99B | 4.67% | ||
O OCCIDENTAL PETE CORP | $12.87B | 4.30% | ||
C CHUBB LIMITED | $11.67B | 3.90% | ||
M MOODYS CORP | $11.17B | 3.73% | ||
GO GOOGLALPHABET INC | $9.61B | 3.21% | ||
K KRAFT HEINZ CO | $7.69B | 2.57% | ||
D DAVITA INC | $6.43B | 2.15% | ||
D DELTA AIR LINES INC | $5.37B | 1.79% | ||
S SIRIUSXM HOLDINGS INC | $3.69B | 1.23% | ||
V VERISIGN INC | $2.26B | 0.76% | ||
K KROGER CO | $2.17B | 0.72% | ||
A ALLY FINL INC | $1.24B | 0.41% | ||
L LENNAR CORP | $1.19B | 0.40% | ||
L LIBERTY LIVE HOLDINGS INC | $1.12B | 0.37% | ||
N NEW YORK TIMES CO MTN BE | $1.10B | 0.37% | ||
C CAPITAL ONE FINL CORP | $601.86M | 0.20% | ||
L LIBERTY LIVE HOLDINGS INC | $504.94M | 0.17% | ||
L LOUISIANA PAC CORP | $445.59M | 0.15% | ||
N NUCOR CORP | $413.81M | 0.14% | ||
M MACYS INC | $173.03M | 0.06% | ||
N NVR INC | $75.71M | 0.03% | ||
L LENNAR CORP | $26.45M | 0.01% | ||
J JEFFERIES FINANCIAL GROUP IN | $21.67M | 0.01% | ||
D D R HORTON INC | $580.50K | 0.00% | ||
C CONSTELLATION BRANDS INC | — | — |
For informational purposes only. This is not investment advice, not a recommendation, and not affiliated with or endorsed by any person or fund shown. Past activity does not predict future results.