1 BTC
=
- USD
Loading market data...
Cathie Wood
Quarterly, as of Jun 30, 2026
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
TS TSLATesla Inc | $1.16B | 7.54% | ||
AM AMDAdvanced Micro Devices Inc | $822.83M | 5.34% | ||
SP SPCXSpace Exploration Technologies Corp | $765.11M | 4.97% | ||
TE TEMTempus AI Inc | $580.61M | 3.77% | ||
HO HOODRobinhood Markets Inc | $525.07M | 3.41% | ||
CR CRSPCRISPR Therapeutics AG | $516.00M | 3.35% | ||
SH SHOPShopify Inc | $474.52M | 3.08% | ||
TW TWSTTwist Bioscience Corp | $468.08M | 3.04% | ||
TX TXG10X Genomics Inc | $383.52M | 2.49% | ||
AM AMZNAmazon.com Inc | $379.24M | 2.46% | ||
PL PLTRPalantir Technologies Inc | $374.78M | 2.43% | ||
GO GOOGAlphabet Inc | $368.64M | 2.39% | ||
CO COINCoinbase Global Inc | $367.13M | 2.38% | ||
RB RBLXROBLOX Corp | $351.62M | 2.28% | ||
BE BEAMBeam Therapeutics Inc | $351.26M | 2.28% | ||
TE TERTeradyne Inc | $311.97M | 2.03% | ||
NT NTLAIntellia Therapeutics Inc | $285.54M | 1.85% | ||
CR CRCLCircle Internet Group Inc | $285.48M | 1.85% | ||
NV NVDANVIDIA Corp | $276.37M | 1.79% | ||
CR CRWVCoreWeave Inc | $264.50M | 1.72% | ||
DE DECo | $249.31M | 1.62% | ||
XY XYZBlock Inc | $235.45M | 1.53% | ||
KT KTOSSecurity Solutions Inc. | $232.97M | 1.51% | ||
TS TSMTaiwan Semiconductor Manufacturing Company Ltd | $230.33M | 1.50% | ||
NT NTRANatera Inc | $186.99M | 1.21% | ||
IL ILMNIllumina Inc | $183.74M | 1.19% | ||
CB CBRSCerebras Systems Inc | $168.98M | 1.10% | ||
RK RKLBRocket Lab Corp | $165.81M | 1.08% | ||
BL BLSHBullish | $158.06M | 1.03% | ||
AV AVGOBroadcom Inc | $153.82M | 1.00% | ||
RX RXRXRecursion Pharmaceuticals Inc | $151.71M | 0.98% | ||
AC ACHRArcher Aviation Inc | $151.19M | 0.98% | ||
AB ABSIAbsci Corp | $149.80M | 0.97% | ||
VC VCYTVeracyte Inc | $134.84M | 0.88% | ||
ME METAMeta Platforms Inc | $134.61M | 0.87% | ||
AR ARKBARK 21Shares Bitcoin ETF | $125.61M | 0.82% | ||
LH LHXL3Harris Technologies Inc | $125.30M | 0.81% | ||
BM BMNRBitMine Immersion Technologies | $117.28M | 0.76% | ||
PS PSNLPersonalis Inc | $110.84M | 0.72% | ||
WG WGSGeneDx Holdings Corp | $110.54M | 0.72% | ||
BW BWXTBWX Technologies Inc | $107.03M | 0.69% | ||
AV AVAVAeroVironment Inc | $100.28M | 0.65% | ||
XE XEX-Energy Inc | $99.36M | 0.65% | ||
LL LLYCo | $92.66M | 0.60% | ||
RO ROKURoku Inc | $82.31M | 0.53% | ||
GH GHGuardant Health Inc | $75.98M | 0.49% | ||
DA DASHDoorDash Inc | $70.15M | 0.46% | ||
SN SNOWSnowflake Inc | $68.60M | 0.45% | ||
TR TRMBTrimble Inc | $68.16M | 0.44% | ||
SO SOFISoFi Technologies Inc | $67.10M | 0.44% | ||
IR IRDMIridium Communications Inc | $66.65M | 0.43% | ||
JO JOBYJoby Aviation Inc | $59.71M | 0.39% | ||
CA CATCaterpillar Inc | $59.64M | 0.39% | ||
LU LUNRIntuitive Machines Inc | $57.74M | 0.37% | ||
CD CDNACareDx Inc | $55.68M | 0.36% | ||
FI FIGFigma Inc | $55.03M | 0.36% | ||
DD DDOGDatadog Inc | $54.71M | 0.36% | ||
CE CERSCerus Corp | $52.36M | 0.34% | ||
TO TOSTToast Inc | $51.74M | 0.34% | ||
GO GOOGLAlphabet Inc | $50.08M | 0.33% | ||
PA PACBPacific Biosciences of California, Inc. | $50.03M | 0.32% | ||
CM CMPSCompass Pathways Plc | $48.85M | 0.32% | ||
ES ESLTElbit Systems Ltd | $47.58M | 0.31% | ||
AD ADPTAdaptive Biotechnologies Corp | $44.84M | 0.29% | ||
NR NRIXNurix Therapeutics Inc | $43.50M | 0.28% | ||
NE NETCloudflare Inc | $43.10M | 0.28% | ||
BF BFLYButterfly Network Inc | $42.82M | 0.28% | ||
AU AURAurora Innovation Inc | $41.82M | 0.27% | ||
ME MELIMercadoLibre Inc | $37.42M | 0.24% | ||
AL ALMRAlamar Biosciences Inc | $37.22M | 0.24% | ||
CC CCJCameco Corp | $36.83M | 0.24% | ||
TD TDYTeledyne Technologies Inc | $36.59M | 0.24% | ||
SN SNPSSynopsys Inc | $36.26M | 0.24% | ||
SY SYMSymbotic Inc | $35.81M | 0.23% | ||
SD SDGRSchrodinger Inc | $35.00M | 0.23% | ||
BI BIDUBaidu Inc | $34.51M | 0.22% | ||
SP SPOTSpotify Technology SA | $34.48M | 0.22% | ||
P PEverpure Inc | $31.35M | 0.20% | ||
DK DKNGDraftKings Inc | $31.04M | 0.20% | ||
PR PRMEPrime Medicine Inc | $30.81M | 0.20% | ||
RB RBRKRubrik Inc | $29.34M | 0.19% | ||
IS ISRGIntuitive Surgical Inc | $27.99M | 0.18% | ||
KD KDKKodiak AI Inc | $26.16M | 0.17% | ||
IO IONSIonis Pharmaceuticals Inc | $23.85M | 0.15% | ||
GT GTLBGitlab Inc | $23.45M | 0.15% | ||
WR WRDWeRide Inc | $21.78M | 0.14% | ||
GE GENBGenerate Biomedicines Inc | $21.67M | 0.14% | ||
AB ABNBAirbnb Inc | $21.22M | 0.14% | ||
AR ARCTArcturus Therapeutics Holdings | $19.50M | 0.13% | ||
OK OKLOOklo Inc | $19.48M | 0.13% | ||
GE GENIGenius Sports Ltd | $18.58M | 0.12% | ||
CR CRWDCrowdstrike Holdings Inc | $18.03M | 0.12% | ||
HE HEIHEICO Corp | $17.83M | 0.12% | ||
MA MASS908 Devices Inc | $17.64M | 0.11% | ||
NF NFLXNetflix Inc | $16.06M | 0.10% | ||
PO PONYPony AI Inc | $15.38M | 0.10% | ||
SE SESea Ltd | $15.18M | 0.10% | ||
GR GRMNGarmin Ltd | $14.65M | 0.10% | ||
KL KLARKlarna Group PLC | $14.41M | 0.09% | ||
SR SRTAStrata Critical Medical Inc | $14.39M | 0.09% | ||
NU NUNU Holdings Ltd | $14.32M | 0.09% | ||
ET ETOREtoro Group Ltd | $12.46M | 0.08% | ||
BN BNTXBioNTech SE | $12.41M | 0.08% | ||
BA BABAAlibaba Group Holding Ltd | $11.47M | 0.07% | ||
CN CNTNCanton Strategic Holdings Inc | $10.31M | 0.07% | ||
LM LMTLockheed Martin Corp | $7.54M | 0.05% | ||
AR ARKKARK Innovation ETF | $7.36M | 0.05% | ||
QS QSIQuantum-Si Inc | $6.34M | 0.04% | ||
HO HONHoneywell International Inc | $5.21M | 0.03% | ||
HO HONAHoneywell Aerospace Inc | $5.14M | 0.03% | ||
SM SMWBSimilarWeb Ltd | $5.12M | 0.03% | ||
Z ZZillow Group Inc | $4.81M | 0.03% | ||
FR FROGJFrog Ltd | $4.60M | 0.03% | ||
XM XMTRXometry Inc | $4.44M | 0.03% | ||
SS SSYSStratasys Ltd | $4.38M | 0.03% | ||
UR URGNUroGen Pharma Ltd | $3.74M | 0.02% | ||
KS KSPIKaspi.KZ JSC | $3.60M | 0.02% | ||
PA PAYPPayPay Corp | $3.51M | 0.02% | ||
DR DRTSAlpha Tau Medical Ltd | $3.49M | 0.02% | ||
VE VELOVelo3D Inc | $3.42M | 0.02% | ||
VL VLNValens Semiconductor Ltd | $3.19M | 0.02% | ||
DD DDD3D Systems Corp | $3.12M | 0.02% | ||
MT MTLSMaterialise NV | $3.12M | 0.02% | ||
TB TBLATaboola.com Ltd | $3.01M | 0.02% | ||
PR PRLBProto Labs Inc | $2.89M | 0.02% | ||
MB MBLYMobileye Global Inc | $2.72M | 0.02% | ||
PG PGYPagaya Technologies Ltd | $2.69M | 0.02% | ||
RD RDWRRadware Ltd | $2.66M | 0.02% | ||
TS TSEMTower Semiconductor Ltd | $2.64M | 0.02% | ||
AL ALLTAllot Ltd | $2.59M | 0.02% | ||
TA TATTTAT Technologies Ltd | $2.51M | 0.02% | ||
XR XRAYDentsply Sirona Inc | $2.50M | 0.02% | ||
HP HPQHP Inc | $2.50M | 0.02% | ||
CL CLBTCellebrite DI Ltd | $2.50M | 0.02% | ||
RS RSKDRiskified Ltd | $2.46M | 0.02% | ||
RD RDCMRADCOM Ltd | $2.46M | 0.02% | ||
IT ITRNIturan Location and Control Ltd | $2.45M | 0.02% | ||
MN MNDYMonday.com Ltd | $2.40M | 0.02% | ||
PT PTCPTC Inc | $2.39M | 0.02% | ||
AU AUDCAudioCodes Ltd | $2.39M | 0.02% | ||
AD ADSKAutodesk Inc | $2.38M | 0.02% | ||
TE TEVATeva Pharmaceutical Industries | $2.33M | 0.02% | ||
MS MSFTMicrosoft Corp | $2.30M | 0.01% | ||
NV NVMINova Ltd | $2.29M | 0.01% | ||
PL PLTKPlaytika Holding Corp | $2.28M | 0.01% | ||
IN INMDInmode Ltd | $2.24M | 0.01% | ||
OD ODDOddity Tech Ltd | $2.22M | 0.01% | ||
BW BWAYBrainsway Ltd | $2.21M | 0.01% | ||
NY NYAXNayax Ltd | $2.16M | 0.01% | ||
CH CHKPCheck Point Software Technologies Ltd | $2.12M | 0.01% | ||
FV FVRRFiverr International Ltd | $2.09M | 0.01% | ||
PE PERIPerion Network Ltd | $2.06M | 0.01% | ||
CA CAMTCamtek Ltd | $1.98M | 0.01% | ||
CG CGNTCognyte Software Ltd | $1.98M | 0.01% | ||
KM KMDAKamada Ltd | $1.93M | 0.01% | ||
NI NICENice Ltd | $1.91M | 0.01% | ||
MD MDWDMediWound Ltd | $1.86M | 0.01% | ||
NN NNDMNano Dimension Ltd | $1.81M | 0.01% | ||
CG CGENCompugen Ltd | $1.68M | 0.01% | ||
GI GILTGilat Satellite Networks Ltd | $1.58M | 0.01% | ||
KA KALUKaiser Aluminum Corp | $1.47M | 0.01% | ||
WI WIXWix.com Ltd | $1.47M | 0.01% | ||
MO MOG.AMoog Inc | $1.46M | 0.01% | ||
GE GEGE Aerospace | $1.35M | 0.01% | ||
E Enlivex Ltd | $1.31M | 0.01% | ||
LE LECOLincoln Electric Holdings Inc | $1.11M | 0.01% | ||
AM AMEAMETEK Inc | $1.01M | 0.01% | ||
NN NNOXNano-X Imaging Ltd | $935.67K | 0.01% | ||
AL ALGNAlign Technology Inc | $887.83K | 0.01% | ||
OC OCTVOctave Intelligence PLC | $145.02K | 0.00% | ||
MT MTRNMaterion Corp | $135.31K | 0.00% | ||
CR CRSCarpenter Technology Corp | $109.80K | 0.00% | ||
AT ATIATI Inc | $95.99K | 0.00% | ||
JB JBLJabil Inc | $94.44K | 0.00% | ||
MM MMM3M Co | $76.10K | 0.00% | ||
AV AVNTAvient Corp | $74.47K | 0.00% | ||
IW IWFiShares Russell 1000 Growth ETF | $70.79K | 0.00% | ||
AR ARKGARK Genomic Revolution ETF | $69.79K | 0.00% | ||
KM KMTKennametal Inc | $69.36K | 0.00% | ||
VU VUGVanguard Growth ETF | $66.18K | 0.00% | ||
ET ETHGrayscale Ethereum Staking Min | $64.33K | 0.00% | ||
DC DCHDauch Corporation | $34.61K | 0.00% | ||
XB XBIP Biotech ETF | $14.82K | 0.00% | ||
IG IGViShares Expanded Tech-Software Sector ETF | $5.11K | 0.00% | ||
KC KCEP Capital Markets ETF | $2.77K | 0.00% | ||
XH XHEP Health Care Equipment ETF | $1.80K | 0.00% | ||
XA XARDefense ETF | $729 | 0.00% | ||
FC FCOMFidelity MSCI Communication Services Index ETF | $482 | 0.00% | ||
IA IAISecurities Exchanges ETF | $424 | 0.00% | ||
SP SPYP 500 ETF Trust | $344 | 0.00% | ||
H Honeywell International Inc | — | — | ||
B Brera Holdings PLC | — | — | ||
IC ICEIntercontinental Exchange Inc | — | — | ||
PA PANWPalo Alto Networks Inc | — | — | ||
CR CRMSalesforce Inc | — | — | ||
PI PINSPinterest Inc | — | — | ||
IW IWBiShares Russell 1000 ETF | — | — |
Reported as underlying shares; notional is their market value. Puts are bearish, not long holdings.
| Notional | ||
|---|---|---|
AR ARKKCALLARK Innovation ETF | $719.30K |
For informational purposes only. This is not investment advice, not a recommendation, and not affiliated with or endorsed by any person or fund shown. Past activity does not predict future results.
ARK Investment Management is the institutional manager run by Cathie Wood. The positions below are disclosed each quarter in the fund's SEC Form 13F.
From the fund's quarterly SEC 13F: long U.S. equity and options positions at quarter-end, published up to 45 days later. Excludes short sales, cash, and non-U.S. holdings.