1 BTC
=
- USD
Loading market data...
George Soros
Soros Fund Management is the institutional manager run by George Soros. The positions below are disclosed each quarter in the fund's SEC Form 13F.
From the fund's quarterly SEC 13F: long U.S. equity and options positions at quarter-end, published up to 45 days later. Excludes short sales, cash, and non-U.S. holdings.
Quarterly, as of Jun 30, 2026
Total value reported in each quarterly 13F filing. Includes option notional, so it reflects scale and inflows, not return.
Weights are of disclosed long equity positions only. Q/Q compares share counts against the prior quarter.
| Value | Weight | |||
|---|---|---|---|---|
AM AMZNAMAZON COM INC | $281.84M | 4.65% | ||
TS TSMTAIWAN SEMICONDUCTOR MANUFAC | $249.37M | 4.11% | ||
GO GOOGLALPHABET INC | $213.09M | 3.52% | ||
NV NVDANVIDIA CORPORATION | $213.02M | 3.52% | ||
E ELECTRONIC ARTS INC | $199.09M | 3.29% | ||
AA AAPLAPPLE INC | $153.23M | 2.53% | ||
LI LINLINDE PLC | $138.74M | 2.29% | ||
TK TKOTKO GROUP HOLDINGS INC | $116.39M | 1.92% | ||
SM SMCIPSUPER MICRO COMPUTER INC | $111.47M | 1.84% | ||
AE AEPAMERICAN ELEC PWR CO INC | $105.07M | 1.73% | ||
ET ETRENTERGY CORP NEW | $104.97M | 1.73% | ||
IT ITRIITRON INC | $98.46M | 1.62% | ||
DL DLRDIGITAL RLTY TR INC | $96.90M | 1.60% | ||
C CHART INDS INC | $86.97M | 1.44% | ||
NB NBISNEBIUS GROUP N.V. | $85.61M | 1.41% | ||
W WEBSTER FINL CORP | $85.09M | 1.40% | ||
ID IDAIDACORP INC | $82.62M | 1.36% | ||
NE NEEpVNEXTERA ENERGY INC | $77.94M | 1.29% | ||
HT HTOH2O AMERICA | $76.23M | 1.26% | ||
A APOGEE THERAPEUTICS INC | $74.93M | 1.24% | ||
CM CMSCMS ENERGY CORP | $74.23M | 1.22% | ||
MS MSFTMICROSOFT CORP | $70.86M | 1.17% | ||
BH BHFBRIGHTHOUSE FINL INC | $70.66M | 1.17% | ||
SW SWSMURFIT WESTROCK PLC | $69.98M | 1.15% | ||
BR BRK.BBERKSHIRE HATHAWAY INC DEL | $66.69M | 1.10% | ||
DB DBRGDIGITALBRIDGE GROUP INC | $64.99M | 1.07% | ||
MD MDLNMEDLINE INC | $64.61M | 1.07% | ||
AV AVGOBROADCOM INC | $62.42M | 1.03% | ||
WE WECWEC ENERGY GROUP INC | $61.70M | 1.02% | ||
GO GOOGNALPHABET INC | $60.17M | 0.99% | ||
KV KVUEKENVUE INC | $52.49M | 0.87% | ||
T TAYLOR MORRISON HOME CORP | $51.91M | 0.86% | ||
KD KDKKODIAK AI INC. | $49.62M | 0.82% | ||
MA MACMACERICH CO | $48.83M | 0.81% | ||
DA DASHDOORDASH INC | $46.11M | 0.76% | ||
NA NATLNCR ATLEOS CORPORATION | $44.87M | 0.74% | ||
AA AAMIACADIAN ASSET MANAGEMENT INC | $43.64M | 0.72% | ||
XE XELXCEL ENERGY INC | $42.83M | 0.71% | ||
CO CORZCORE SCIENTIFIC INC NEW | $42.02M | 0.69% | ||
XE XEX-ENERGY INC | $41.23M | 0.68% | ||
SP SPGIP GLOBAL INC | $41.07M | 0.68% | ||
SR SRESEMPRA | $40.90M | 0.67% | ||
WB WBDWARNER BROS DISCOVERY INC | $39.69M | 0.65% | ||
HO HONHONEYWELL INTL INC | $38.96M | 0.64% | ||
JP JPMCO | $38.74M | 0.64% | ||
SU SUNBSUNBELT RENTALS HOLDINGS INC | $38.60M | 0.64% | ||
TE TECHBIO-TECHNE CORP | $37.83M | 0.62% | ||
CX CXCEMEX SA EURO MTN BE 144A | $37.66M | 0.62% | ||
BG BGCBGC GROUP INC | $37.22M | 0.61% | ||
N NUVALENT INC | $37.05M | 0.61% | ||
IN INIOINNIO NV | $37.03M | 0.61% | ||
TS TSLATESLA INC | $36.53M | 0.60% | ||
EM EMXCISHARES INC | $36.28M | 0.60% | ||
HO HONAHONEYWELL AEROSPACE INC | $36.02M | 0.59% | ||
TE TEAMATLASSIAN CORPORATION | $35.72M | 0.59% | ||
FP FPSFORGENT POWER SOLUTIONS INC | $35.14M | 0.58% | ||
SN SNOWSNOWFLAKE INC | $34.76M | 0.57% | ||
UL ULSUL SOLUTIONS INC | $34.02M | 0.56% | ||
MC MCDMCDONALDS CORP | $33.40M | 0.55% | ||
CB CBRSCEREBRAS SYSTEMS INC | $33.15M | 0.55% | ||
OR ORCLpDORACLE CORP | $33.14M | 0.55% | ||
TE TEXTEREX CORP NEW | $32.07M | 0.53% | ||
GB GBTGGLOBAL BUSINESS TRAVEL GROUP | $31.43M | 0.52% | ||
CR CRWVCOREWEAVE INC | $29.86M | 0.49% | ||
CO COFCAPITAL ONE FINL CORP | $29.50M | 0.49% | ||
AM AMDADVANCED MICRO DEVICES INC | $29.49M | 0.49% | ||
LG LGNLEGENCE CORP | $27.96M | 0.46% | ||
VS VSECVSE CORP | $27.49M | 0.45% | ||
OB OBDCBLUE OWL CAPITAL CORPORATION | $26.64M | 0.44% | ||
LL LLYCO | $26.63M | 0.44% | ||
MU MUBISHARES TR | $25.98M | 0.43% | ||
PO PORPORTLAND GEN ELEC CO | $25.91M | 0.43% | ||
MU MUMICRON TECHNOLOGY INC | $25.88M | 0.43% | ||
EN ENRDEINRIDE AB | $25.76M | 0.43% | ||
VG VGNTVERSIGENT PLC | $24.52M | 0.40% | ||
MA MAIRMADISON AIR SOLUTIONS CORP | $24.38M | 0.40% | ||
PA PAYOPAYONEER GLOBAL INC | $22.78M | 0.38% | ||
AC ACAARCOSA INC | $22.52M | 0.37% | ||
ET ETSYETSY INC | $22.37M | 0.37% | ||
AH AHRAMERICAN HEALTHCARE REIT INC | $22.35M | 0.37% | ||
PP PPLPPL CORP | $22.08M | 0.36% | ||
QN QNTQUANTINUUM INC | $21.74M | 0.36% | ||
ON ONON SEMICONDUCTOR CORP | $21.56M | 0.36% | ||
RO ROKUROKU INC | $21.52M | 0.36% | ||
MI MIDDMIDDLEBY CORP | $21.33M | 0.35% | ||
T TOPBUILD COR | $21.31M | 0.35% | ||
CR CRBGCOREBRIDGE FINL INC | $21.01M | 0.35% | ||
MC MCHPMICROCHIP TECHNOLOGY INC. | $20.78M | 0.34% | ||
AL ALLYALLY FINL INC | $20.33M | 0.34% | ||
PM PMPHILIP MORRIS INTL INC | $20.32M | 0.34% | ||
CF CFGCITIZENS FINL GROUP INC | $20.15M | 0.33% | ||
MF MFICMIDCAP FINANCIAL INVSTMNT CO | $19.60M | 0.32% | ||
FR FRVOFERVO ENERGY CO | $19.57M | 0.32% | ||
SP SPYP 500 ETF T | $18.67M | 0.31% | ||
NO NOVTUNOVANTA INC | $17.07M | 0.28% | ||
IT ITTITT INC | $16.76M | 0.28% | ||
MR MRVLMARVELL TECHNOLOGY INC | $16.07M | 0.27% | ||
SA SAROSTANDARDAERO INC | $15.75M | 0.26% | ||
MA MAMASTERCARD INCORPORATED | $15.64M | 0.26% | ||
S SILA REALTY TRUST INC | $15.41M | 0.25% | ||
CZ CZRCAESARS ENTERTAINMENT INC NE | $14.94M | 0.25% | ||
MW MWHSOLV ENERGY INC | $14.87M | 0.25% | ||
DP DPCDPC HOLDINGS PLC | $14.57M | 0.24% | ||
AT ATIATI INC | $14.46M | 0.24% | ||
T TALKSPACE INC | $14.39M | 0.24% | ||
IN INTCINTEL CORP | $13.96M | 0.23% | ||
CR CRHCRH PLC | $13.26M | 0.22% | ||
HU HUMHUMANA INC | $13.20M | 0.22% | ||
IB IBKRINTERACTIVE BROKERS GROUP IN | $13.18M | 0.22% | ||
CT CTRECARETRUST REIT INC | $13.13M | 0.22% | ||
ME METAMETA PLATFORMS INC | $12.27M | 0.20% | ||
KO KOCOCA COLA CO | $12.24M | 0.20% | ||
FL FLGFLAGSTAR BANK NATIONAL ASSOC | $11.68M | 0.19% | ||
CN CNMMAIN INC | $11.41M | 0.19% | ||
D DDOMINION ENERGY INC | $11.29M | 0.19% | ||
C CATALYST PHARMACEUTICALS INC | $10.83M | 0.18% | ||
AI AIGAMERICAN INTL GROUP INC | $10.76M | 0.18% | ||
WW WWDWOODWARD INC | $10.57M | 0.17% | ||
OT OTFBLUE OWL TECHNOLOGY FIN CORP | $10.40M | 0.17% | ||
EV EVGOEVGO INC | $10.22M | 0.17% | ||
TK TKRTIMKEN CO | $10.17M | 0.17% | ||
AA AAC.UARES ACQUISITION CORP III | $10.05M | 0.17% | ||
CG CGCARLYLE GROUP INC | $9.55M | 0.16% | ||
JA JANJANUS LIVING INC | $9.38M | 0.15% | ||
MG MGEEMGE ENERGY INC | $8.71M | 0.14% | ||
JN JNJJOHNSON | $8.64M | 0.14% | ||
OW OWLBLUE OWL CAPITAL INC | $8.52M | 0.14% | ||
TP TPGTPG INC | $8.29M | 0.14% | ||
KK KKRCO INC | $8.14M | 0.13% | ||
AR ARXSARXIS INC | $8.07M | 0.13% | ||
CB CBCHUBB LIMITED | $7.80M | 0.13% | ||
KW KWEBKRANESHARES TRUST | $7.35M | 0.12% | ||
RD RDNTRADNET INC | $7.19M | 0.12% | ||
WM WMTWALMART INC | $7.15M | 0.12% | ||
RS RSIRUSH STREET INTERACTIVE INC | $6.74M | 0.11% | ||
CM CMECME GROUP INC | $6.63M | 0.11% | ||
UB UBERUBER TECHNOLOGIES INC | $6.52M | 0.11% | ||
SH SHAZSHARONAI HOLDINGS INC | $6.16M | 0.10% | ||
AR ARESARES MANAGEMENT CORPORATION | $6.01M | 0.10% | ||
BX BXBLACKSTONE INC | $6.01M | 0.10% | ||
VR VRSKVERISK ANALYTICS INC | $5.97M | 0.10% | ||
IN INGMINGRAM MICRO HLDG CORP | $5.72M | 0.09% | ||
EW EWCISHARES INC | $5.63M | 0.09% | ||
GL GLXYGALAXY DIGITAL INC. | $5.59M | 0.09% | ||
ER EROCEROCK INC | $5.45M | 0.09% | ||
NP NPNEPTUNE INS HLDGS INC | $5.43M | 0.09% | ||
VS VSHVISHAY INTERTECHNOLOGY INC | $5.38M | 0.09% | ||
SI SITMSITIME CORP | $5.22M | 0.09% | ||
PN PNFPPINNACLE FINL PARTNERS INC | $4.97M | 0.08% | ||
MC MCBMETROPOLITAN BK HLDG CORP | $4.94M | 0.08% | ||
NO NOCNORTHROP GRUMMAN CORP | $4.92M | 0.08% | ||
NO NOWSERVICENOW INC | $4.82M | 0.08% | ||
AD ADBEADOBE INC | $4.80M | 0.08% | ||
AK AKRACADIA RLTY TR | $4.78M | 0.08% | ||
LC LCLNLINCOLN INTL INC | $4.77M | 0.08% | ||
RB RBCRBC BEARINGS INC | $4.26M | 0.07% | ||
AP APOAPOLLO GLOBAL MGMT INC | $4.14M | 0.07% | ||
AB ABTABBOTT LABORATORIES | $4.06M | 0.07% | ||
MS MSMORGAN STANLEY | $3.99M | 0.07% | ||
FC FCXFREEPORT MCMORAN INC | $3.92M | 0.06% | ||
AC ACMRACM RESH INC | $3.82M | 0.06% | ||
PZ PZZAPAPA JOHNS INTL INC | $3.68M | 0.06% | ||
BG BGBUNGE GLOBAL SA | $3.53M | 0.06% | ||
AD ADMARCHER DANIELS MIDLAND CO | $3.52M | 0.06% | ||
MT MTZMASTEC INC | $3.44M | 0.06% | ||
VR VRNSVARONIS SYS INC | $3.36M | 0.06% | ||
NF NFLXNETFLIX INC. | $3.32M | 0.05% | ||
AK AKTSAKTIS ONCOLOGY INC | $3.22M | 0.05% | ||
FI FIGRFIGURE TECHNOLOGY SOLUTIO | $3.07M | 0.05% | ||
AN ANDGANDERSEN GROUP INC | $2.74M | 0.05% | ||
CR CRSCARPENTER TECHNOLOGY CORP | $2.66M | 0.04% | ||
LF LFTOLIFTOFF MOBILE INC | $2.57M | 0.04% | ||
DD DDOGDATADOG INC | $2.52M | 0.04% | ||
AM AMTMAMENTUM HOLDINGS INC | $2.44M | 0.04% | ||
KR KRGKITE REALTY GROUP TRUST | $2.41M | 0.04% | ||
E ESPERION THERAPEUTICS INC NE | $2.39M | 0.04% | ||
HA HAWKHAWKEYE 360 INC | $2.35M | 0.04% | ||
AA AADXDEFENSE | $2.28M | 0.04% | ||
PO PONYPONY AI INC | $2.10M | 0.03% | ||
PG PGRPROGRESSIVE CORP | $2.07M | 0.03% | ||
ZT ZTSZOETIS INC | $2.00M | 0.03% | ||
TX TXNTEXAS INSTRS INC | $1.98M | 0.03% | ||
RD RDDTREDDIT INC | $1.91M | 0.03% | ||
MG MGMMGM RESORTS INTERNATIONAL | $1.85M | 0.03% | ||
VZ VZVERIZON COMMUNICATIONS INC | $1.83M | 0.03% | ||
AL ALMRALAMAR BIOSCIENCES INC | $1.63M | 0.03% | ||
UN UNHUNITEDHEALTH GROUP INC | $1.61M | 0.03% | ||
WI WIXWIX COM LTD | $1.59M | 0.03% | ||
SP SPSBSPDR SERIES TRUST | $1.41M | 0.02% | ||
LC LCIDLUCID GROUP INC | $1.37M | 0.02% | ||
ST STMSTMICROELECTRONICS N V | $1.37M | 0.02% | ||
RU RUNSUNRUN INC | $1.34M | 0.02% | ||
BW BWABORGWARNER INC | $1.29M | 0.02% | ||
HU HUBGHUB GROUP INC | $1.18M | 0.02% | ||
NE NETCLOUDFLARE INC | $1.10M | 0.02% | ||
ES ESEVERSOURCE ENERGY | $1.08M | 0.02% | ||
SG SGISOMNIGROUP INTERNATIONAL INC | $1.06M | 0.02% | ||
CE CEPVCANTOR EQUITY PARTNERS V INC | $1.03M | 0.02% | ||
PR PRIMPRIMORIS SVCS CORP | $1.02M | 0.02% | ||
YS YSWYYESWAY INC | $1.01M | 0.02% | ||
DI DISDISNEY WALT CO | $1.01M | 0.02% | ||
HT HTZHERTZ GLOBAL HLDGS INC | $1.01M | 0.02% | ||
FE FEFIRSTENERGY CORP | $995.77K | 0.02% | ||
BI BILLBILL HOLDINGS INC | $927.94K | 0.02% | ||
FS FSLRFIRST SOLAR INC | $926.14K | 0.02% | ||
ZE ZETAZETA GLOBAL HOLDINGS CORP | $918.41K | 0.02% | ||
CO COAGHEMAB THERAPEUTICS HLDGS INC | $918.25K | 0.02% | ||
CO CORZCORE SCIENTIFIC INC NEW | $899.41K | 0.01% | ||
SF SFSTSOUTHERN FIRST BANCSHARES | $882.77K | 0.01% | ||
KE KEELKEEL INFRASTRUCTURE CORP | $869.04K | 0.01% | ||
QX QXOQXO INC | $861.15K | 0.01% | ||
CE CEGCONSTELLATION ENERGY CORP | $809.44K | 0.01% | ||
ST STLASTELLANTIS N.V | $762.43K | 0.01% | ||
TN TNCTENNANT CO | $747.59K | 0.01% | ||
CC CCJCAMECO CORP | $720.25K | 0.01% | ||
TL TLNTALEN ENERGY CORP | $704.35K | 0.01% | ||
US USARUSA RARE EARTH INC | $673.75K | 0.01% | ||
VS VSTVISTRA CORP | $669.89K | 0.01% | ||
XL XLFSELECT SECTOR SPDR TR | $657.79K | 0.01% | ||
HU HUNHUNTSMAN CORP | $602.78K | 0.01% | ||
BK BKUBANKUNITED INC | $540.94K | 0.01% | ||
CP CPNGCOUPANG INC | $454.30K | 0.01% | ||
KL KLRAKAILERA THERAPEUTICS INC | $440.60K | 0.01% | ||
TE TET1 ENERGY INC | $435.91K | 0.01% | ||
AS ASAMER SPORTS INC | $430.14K | 0.01% | ||
MT MTRNMATERION CORP | $427.35K | 0.01% | ||
AD ADEAADEIA INC | $365.10K | 0.01% | ||
KA KARDKARDIGAN INC | $357.75K | 0.01% | ||
GF GFLGFL ENVIRONMENTAL INC | $341.67K | 0.01% | ||
RU RUSHARUSH ENTERPRISES INC | $333.83K | 0.01% | ||
AV AVLNAVALYN PHARMACEUTICALS INC | $329.20K | 0.01% | ||
RE REARARE EARTHS AMERICAS INC | $305.60K | 0.01% | ||
PI PIIMPINJ INC | $304.94K | 0.01% | ||
YS YSSYORK SPACE SYSTEMS INC | $276.85K | 0.00% | ||
J JJACOBS SOLUTIONS INC | $262.33K | 0.00% | ||
EM EMEEMCOR GROUP INC | $214.94K | 0.00% | ||
OP OPENWOPENDOOR TECHNOLOGIES INC | $9.44K | 0.00% | ||
OP OPENLOPENDOOR TECHNOLOGIES INC | $312 | 0.00% | ||
J JAZZ INVESTMENTS I LTD | — | — | ||
S SEALED AIR CORP NEW | — | — | ||
A AMICUS THERAPEUTIC | — | — | ||
H HONEYWELL INTL INC | — | — | ||
H HOLOGIC INC | — | — | ||
C CLEARWATER ANALYTICS HLDGS I | — | — | ||
CR CRMSALESFORCE INC | — | — | ||
PE PENPENUMBRA INC | — | — | ||
V VARONIS SYS INC | — | — | ||
T TRI POINTE HOMES INC | — | — | ||
O ONESTREAM INC | — | — | ||
A APELLIS PHARMACEUTICALS INC | — | — | ||
N NCL CORP LTD | — | — | ||
E ETSY INC | — | — | ||
D DAY ONE BIOPHARMACEUTICALS I | — | — | ||
S SELECT MED HLDGS CORP | — | — | ||
V VERIS RESIDENTIAL INC | — | — | ||
AC ACNACCENTURE PLC IRELAND | — | — | ||
A ARCELLX INC | — | — | ||
D DIGITALOCEAN HLDGS INC | — | — | ||
T THERMON GROUP HLDGS INC | — | — | ||
AE AESAES CORP | — | — | ||
FW FWONKLIBERTY MEDIA CORP DEL | — | — | ||
BX BXSLBLACKSTONE SECD LENDING FD | — | — | ||
HY HYGISHARES TR | — | — | ||
GF GFSGLOBALFOUNDRIES INC | — | — | ||
M MASIMO CORP | — | — | ||
S SEMRUSH HLDGS INC | — | — | ||
T TERNS PHARMACEUTICALS INC | — | — | ||
J JBT MAREL CORPORATION | — | — | ||
D DUPONT DE NEMOURS INC | — | — | ||
VS VSECUVSE CORP | — | — | ||
E ENHABIT INC | — | — | ||
CC CCOCLEAR CHANNEL OUTDOOR HLDGS | — | — | ||
N NATIONAL STORAGE AFFILIATES | — | — | ||
G GOLDEN ENTMT INC | — | — | ||
O OKTA INC | — | — | ||
VM VMRKEQUITY RESIDENTIAL | — | — | ||
C CHEESECAKE FACTORY INC | — | — | ||
U UDEMY INC | — | — | ||
GL GLGLOBE LIFE INC | — | — | ||
CF CFCF INDUSTRIES HOLD | — | — | ||
CR CRCLCIRCLE INTERNET GROUP INC | — | — | ||
L LIBERTY BROADBAND CORP | — | — | ||
MK MKCCO INC | — | — | ||
P PEAKSTONE REALTY TRUST | — | — | ||
MI MIAXMIAMI INTL HLDGS INC | — | — | ||
EX EXCEXELON CORP | — | — | ||
MD MDAMDA SPACE LTD | — | — | ||
AM AMRZAMRIZE LTD | — | — | ||
BR BRCBBLACK ROCK COFFEE BAR INC | — | — | ||
EN ENSENERSYS | — | — | ||
WO WOLFWOLFSPEED INC | — | — | ||
BL BLSHBULLISH | — | — | ||
EQ EQPTEQUIPMENTSHARE COM INC | — | — | ||
S SPRING VY ACQUISITION CORP I | — | — | ||
N NUTANIX INC | — | — | ||
DY DYDYCOM INDS INC | — | — | ||
OF OFRMONCE UPON A FARM PBC | — | — | ||
FL FLRFLUOR CORP | — | — | ||
CB CBCCENTRAL BANCOMPANY | — | — | ||
LQ LQDISHARES TR | — | — | ||
AR ARRYARRAY TECHNOLOGIES INC | — | — | ||
SH SHLSSHOALS TECHNOLOGIES GROUP IN | — | — | ||
BO BOBSBOBS DISC FURNITURE INC | — | — | ||
LN LNTALLIANT ENERGY CORP | — | — | ||
VO VOYGVOYAGER TECHNOLOGIES INC | — | — | ||
BL BLLNBILLIONTOONE INC | — | — | ||
ST STUBSTUBHUB HLDGS INC | — | — | ||
SM SMRNUSCALE PWR CORP | — | — | ||
RP RPDRAPID7 INC | — | — | ||
DT DTEDTE ENERGY CO | — | — | ||
C CANTOR EQUITY PARTNERS II IN | — | — | ||
AC ACHCACADIA HEALTHCARE COMPANY IN | — | — | ||
MP MPMP MATERIALS CORP | — | — | ||
AA AAALCOA CORP | — | — | ||
CM CMCSACOMCAST CORP NEW | — | — | ||
LU LULULULULEMON ATHLETICA INC | — | — | ||
KT KTOSSEC SOLUTIO | — | — | ||
GO GOGROCERY OUTLET HLDG CORP | — | — | ||
LN LNCLINCOLN NATL CORP IND | — | — | ||
BL BLDRBUILDERS FIRSTSOURCE INC | — | — | ||
CO CODICOMPASS DIVERSIFIED | — | — | ||
RK RKTROCKET COS INC | — | — | ||
CD CDZICADIZ INC | — | — | ||
PC PCTPURECYCLE TECHNOLOGIES INC | — | — | ||
FR FRMIFERMI INC | — | — | ||
GR GRABGRAB HOLDINGS LIMITED | — | — |
Reported as underlying shares; notional is their market value. Puts are bearish, not long holdings.
| Notional | ||
|---|---|---|
XL XLEPUTSELECT SECTOR SPDR TR | $106.22M | |
TS TSMPUTTAIWAN SEMICONDUCTOR MANUFAC | $81.19M | |
NV NVDAPUTNVIDIA CORPORATION | $80.04M | |
CR CRWVPUTCOREWEAVE INC | $64.70M | |
ES ESTCCALLELASTIC N V | $56.89M | |
SP SPYPUTP 500 ETF T | $56.01M | |
FS FSLRCALLFIRST SOLAR INC | $23.60M | |
PE PEGPUTPUBLIC SVC ENTERPRISE GROUP | $20.29M | |
RI RIVNCALLRIVIAN AUTOMOTIVE INC | $13.01M | |
HU HUNCALLHUNTSMAN CORP | $10.62M | |
RU RUNCALLSUNRUN INC | $6.69M | |
VR VRNSCALLVARONIS SYS INC | $2.25M | |
XO XOPPUTSPDR SERIES TRUST | — | |
IR IRMCALLIRON MTN INC DEL | — | |
IT ITRICALLITRON INC | — | |
WI WIXPUTWIX COM LTD | — | |
SM SMHPUTVANECK ETF TRUST | — | |
PO PONYCALLPONY AI INC | — | |
WO WOLFCALLWOLFSPEED INC | — |
For informational purposes only. This is not investment advice, not a recommendation, and not affiliated with or endorsed by any person or fund shown. Past activity does not predict future results.